|
BIRMINGHAM HODGE HILL (5th May 2005) |
| Byrne L.D.* | Labour | 13,822 | 48.64% |
| Davies N.S. Ms. | Liberal Democrat | 8,373 | 29.46% |
| Thomas D.H. Ms. | Conservative | 3,768 | 13.26% |
| Adams D.H. | BNP | 1,445 | 5.08% |
| Duffen A.D. | UKIP | 680 | 2.39% |
| Begg A. | Peace and Progress Party | 329 | 1.16% |
Labour hold
Electorate: 53,896; Turnout: 52.73%;
Majority: 5,449
(19.18%)