|
CANTERBURY (5th May 2005) |
| Brazier J.W.H.* | Conservative | 21,113 | 44.37% |
| Hilton A.J.P. | Labour | 13,642 | 28.67% |
| Barnard-Langston JM Ms. | Liberal Democrat | 10,059 | 21.14% |
| Meaden G.J. | Green | 1,521 | 3.20% |
| Moore J.D. | UKIP | 926 | 1.95% |
| van de Benderskum RPL | Legalise Cannabis Alliance | 326 | 0.69% |
Conservative hold
Electorate: 71,463; Turnout: 66.59%;
Majority: 7,471 (15.70%)