|
2005 GENERAL ELECTION RESULTS |
|
Banbury — Bury St Edmunds |
| Baldry A.B.* | Conservative | 26,382 | 46.94% |
| Sibley L.F. | Labour | 15,585 | 27.73% |
| Patrick Z.A. Ms. | Liberal Democrat | 10,076 | 17.93% |
| Duckmanton A.J. Ms. | Green | 1,590 | 2.83% |
| Heimann D. Ms. | UKIP | 1,241 | 2.21% |
| Starkey J.W. | National Front | 918 | 1.63% |
| Rowe C.M. | Your Party | 417 | 0.74% |
Electorate: 88,006; Turnout: 63.87%;
Majority: 10,797
(19.21%)
| Salmond A.* | SNP | 19,044 | 51.17% |
| Wallace S. | Conservative | 7,207 | 19.37% |
| Anderson E. Ms. | Liberal Democrat | 4,952 | 13.31% |
| Okasha R. | Labour | 4,476 | 12.03% |
| Ross V.J. | Operation Christian Vote | 683 | 1.84% |
| Kemp K.R. Ms. | UKIP | 442 | 1.19% |
| Will S. | Scottish Socialist | 412 | 1.11% |
Electorate: 65,750; Turnout: 56.60%;
Majority: 11,837
(31.81%)
| Hodge M.E. Ms.* | Labour | 13,826 | 47.83% |
| Prince K.A. | Conservative | 4,943 | 17.10% |
| Barnbrook R.J. | BNP | 4,916 | 17.01% |
| Wickenden T. | Liberal Democrat | 3,211 | 11.11% |
| Jones T.J. | UKIP | 803 | 2.78% |
| Cleeland L.N. | Green | 618 | 2.14% |
| Panton D.R. | Independent | 530 | 1.83% |
| Saxby M.A. | Workers Revolutionary Party | 59 | 0.20% |
Electorate: 57,658; Turnout: 50.13%;
Majority: 8,883
(30.73%)
| Illsley E.E.* | Labour | 17,478 | 61.08% |
| Crompton M. | Liberal Democrat | 4,746 | 16.59% |
| Morel P.H.E. | Conservative | 3,813 | 13.33% |
| Broadley G. | BNP | 1,403 | 4.90% |
| Wood D. | Independent | 1,175 | 4.11% |
Electorate: 60,768; Turnout: 47.09%;
Majority: 12,732
(44.49%)
Barnsley East & Mexborough
Labour hold
| Ennis J.* | Labour | 20,779 | 62.92% |
| Brook S. Ms. | Liberal Democrat | 6,654 | 20.15% |
| Abbott C. Ms. | Conservative | 4,853 | 14.69% |
| Robinson T. | Socialist Labour | 740 | 2.24% |
Electorate: 67,048; Turnout: 49.26%;
Majority: 14,125
(42.77%)
Barnsley West & Penistone
Labour hold
| Clapham M.* | Labour | 20,372 | 55.28% |
| Watkinson C. | Conservative | 9,058 | 24.58% |
| Brelsford A.E. Ms. | Liberal Democrat | 7,422 | 20.14% |
Electorate: 67,123; Turnout: 54.90%;
Majority: 11,314
(30.70%)
| Hutton J.M.P.* | Labour | 17,360 | 47.57% |
| Dorman W.H.W. | Conservative | 11,323 | 31.03% |
| Rabone B.M. | Liberal Democrat | 6,130 | 16.80% |
| Beach A.S. | UKIP | 758 | 2.08% |
| Bell T.J. | Build Duddon and Morecambe Bridges | 409 | 1.12% |
| Greaves B. | Veritas | 306 | 0.84% |
| Young H. Ms. | Independent | 207 | 0.57% |
Electorate: 61,883; Turnout: 58.97%;
Majority: 6,037
(16.54%)
| Smith A.E. Ms.* | Labour | 18,720 | 43.39% |
| Powell A.J. | Conservative | 15,578 | 36.11% |
| Thompson M.A. | Liberal Democrat | 4,473 | 10.37% |
| Colgate E.L. Ms. | BNP | 2,055 | 4.76% |
| Blythe A.C. | UKIP | 1,143 | 2.65% |
| Copping V.A. Ms. | Green | 662 | 1.53% |
| Gandy K.E. Ms. | English Democrats | 510 | 1.18% |
Electorate: 73,397; Turnout: 58.78%;
Majority: 3,142
(7.28%)
| Miller M.F.L. Ms. | Conservative | 19,955 | 41.47% |
| Harvey P.D. | Labour | 15,275 | 31.74% |
| Smith J.H. Ms. | Liberal Democrat | 9,952 | 20.68% |
| Effer P.J. | UKIP | 1,044 | 2.17% |
| Shirley D. | Green | 928 | 1.93% |
| Robertson R.C. | BNP | 821 | 1.71% |
| MacNair R. | Millennium Council | 148 | 0.31% |
Electorate: 75,265; Turnout: 63.94%;
Majority: 4,680
(9.73%)
| Mann J.* | Labour | 22,847 | 56.63% |
| Sheppard J.N. | Conservative | 12,010 | 29.77% |
| Dobbie D.P. | Liberal Democrat | 5,485 | 13.60% |
Electorate: 68,571; Turnout: 58.83%;
Majority: 10,837
(26.86%)
| Foster D.M.E.* | Liberal Democrat | 20,101 | 43.85% |
| Dawson S.E. Ms. | Conservative | 15,463 | 33.74% |
| Ajderian H.J. Ms. | Labour | 6,773 | 14.78% |
| Lucas E.P. | Green | 2,494 | 5.44% |
| Crowder R. | UKIP | 770 | 1.68% |
| Cobbe P.R. | Independent | 177 | 0.39% |
| Walker G.P. | Independent | 58 | 0.13% |
Electorate: 66,414; Turnout: 69.02%;
Majority: 4,638
(10.12%)
| Wood M.* | Labour | 17,974 | 45.84% |
| Light R.C. | Conservative | 12,186 | 31.08% |
| Bentley N.D. | Liberal Democrat | 5,731 | 14.62% |
| Auty C. | BNP | 2,668 | 6.80% |
| Lord C.R. | Green | 649 | 1.66% |
Electorate: 62,949; Turnout: 62.29%;
Majority: 5,788
(14.76%)
| Linton M.* | Labour | 16,569 | 40.36% |
| Schofield D.J. | Conservative | 16,406 | 39.97% |
| Bhatti N.M. Ms. | Liberal Democrat | 6,006 | 14.63% |
| Charlton W.H. | Green | 1,735 | 4.23% |
| Jones T.F. | UKIP | 333 | 0.81% |
Electorate: 69,548; Turnout: 59.02%;
Majority: 163
(0.40%)
Beaconsfield
Conservative
hold
| Grieve D.C.R.* | Conservative | 24,126 | 55.43% |
| Chapman P.J. | Liberal Democrat | 8,873 | 20.39% |
| Sobel A.D. | Labour | 8,422 | 19.35% |
| Fagan J.W.F. | UKIP | 2,102 | 4.83% |
Electorate: 67,473; Turnout: 64.50%;
Majority: 15,253
(35.05%)
| Lait J.A.H. Ms.* | Conservative | 22,183 | 45.30% |
| Curran L.K. | Labour | 13,782 | 28.15% |
| Foulger J.W. | Liberal Democrat | 10,862 | 22.18% |
| Cartwright J.D.C. | UKIP | 1,301 | 2.66% |
| Reed R.A. | Independent | 836 | 1.71% |
Electorate: 74,706; Turnout: 65.54%;
Majority: 8,401
(17.16%)
| Hall P.* | Labour | 17,557 | 41.73% |
| Fuller R.Q. | Conservative | 14,174 | 33.69% |
| Headley M.P. | Liberal Democrat | 9,063 | 21.54% |
| Conquest P.C. | UKIP | 995 | 2.36% |
| McCready J.C. | Independent | 283 | 0.67% |
Electorate: 67,103; Turnout: 62.70%;
Majority: 3,383
(8.04%)
Bedfordshire Mid
Conservative hold
| Dorries N.V. Ms. | Conservative | 23,345 | 46.30% |
| Chapman M.R. | Liberal Democrat | 11,990 | 23.78% |
| Lindsay M. | Labour | 11,351 | 22.51% |
| Joselyn R.H. | UKIP | 1,372 | 2.72% |
| Foley N.B. | Green | 1,292 | 2.56% |
| Martin H. | Veritas | 769 | 1.53% |
| Ali S.I. | Independent | 301 | 0.60% |
Electorate: 73,549; Turnout: 68.55%;
Majority: 11,355
(22.52%)
Bedfordshire North East
Conservative hold
| Burt A.J.H.* | Conservative | 24,725 | 49.94% |
| White K.M. | Labour | 12,474 | 25.20% |
| Rutherford S.J. | Liberal Democrat | 10,320 | 20.85% |
| May J.G. | UKIP | 1,986 | 4.01% |
Electorate: 72,762; Turnout: 68.04%;
Majority: 12,251
(24.75%)
Bedfordshire South West
Conservative hold
| Selous A.E.A.* | Conservative | 22,114 | 48.27% |
| Still J.E. Ms. | Labour | 13,837 | 30.20% |
| Strange A.M. | Liberal Democrat | 7,723 | 16.86% |
| Wise T.H. | UKIP | 1,923 | 4.20% |
| Gurney K.F.F. | Open-Forum | 217 | 0.47% |
Electorate: 72,925; Turnout: 62.82%;
Majority: 8,277
(18.07%)
Belfast East
Democratic
Unionist hold
| Robinson P.* | Democratic Unionist | 15,152 | 49.15% |
| Empey R. | Ulster Unionist | 9,275 | 30.08% |
| Long N.R. Ms. | Alliance Party NI | 3,746 | 12.15% |
| Devenny D.M. Ms. | Sinn Fein | 1,029 | 3.34% |
| Muldoon M. Ms. | SDLP | 844 | 2.74% |
| Greer A.J. | Conservative | 434 | 1.41% |
| Bell J. | Workers Party | 179 | 0.58% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 172 | 0.56% |
Electorate: 52,899; Turnout: 58.28%;
Majority: 5,877
(19.06%)
Belfast North
Democratic
Unionist hold
| Dodds N.A.* | Democratic Unionist | 13,935 | 45.63% |
| Kelly G. | Sinn Fein | 8,747 | 28.64% |
| Maginness A. | SDLP | 4,950 | 16.21% |
| Cobain F. | Ulster Unionist | 2,154 | 7.05% |
| Hawkins M. Ms. | Alliance Party NI | 438 | 1.43% |
| Delaney M.E. Ms. | Workers Party | 165 | 0.54% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 151 | 0.49% |
Electorate: 52,535; Turnout: 58.13%;
Majority: 5,188
(16.99%)
| McDonnell A. | SDLP | 10,339 | 32.28% |
| Spratt J. | Democratic Unionist | 9,104 | 28.43% |
| McGimpsey M.H. | Ulster Unionist | 7,263 | 22.68% |
| Maskey A. | Sinn Fein | 2,882 | 9.00% |
| Rice G. Ms. | Alliance Party NI | 2,012 | 6.28% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 235 | 0.73% |
| Lynn P.J. | Workers Party | 193 | 0.60% |
Electorate: 52,218; Turnout: 61.34%;
Majority: 1,235
(3.86%)
| Adams G.* | Sinn Fein | 24,348 | 70.48% |
| Attwood A. | SDLP | 5,033 | 14.57% |
| Dodds D. Ms. | Democratic Unionist | 3,652 | 10.57% |
| McGimpsey C.D. | Ulster Unionist | 779 | 2.26% |
| Lowry J. | Workers Party | 432 | 1.25% |
| Gilby L.J. Ms. | Vote for yourself rainbow dream ticket | 154 | 0.45% |
| Kennedy L. | Independent | 147 | 0.43% |
Electorate: 53,536; Turnout: 64.53%;
Majority: 19,315
(55.91%)
Berwickshire Roxburgh & Selkirk
Liberal Democrat win
| Moore M.K.* | Liberal Democrat | 18,993 | 41.85% |
| Lamont J.R. | Conservative | 13,092 | 28.84% |
| Held S.M.A. | Labour | 7,206 | 15.88% |
| Orr A. Ms. | SNP | 3,885 | 8.56% |
| Hein J. | Liberal | 916 | 2.02% |
| McIver G.A. | Scottish Socialist | 695 | 1.53% |
| Neilson P.T. | UKIP | 601 | 1.32% |
Electorate: 70,855; Turnout: 64.06%;
Majority: 5,901
(13.00%)
Berwick-upon-Tweed
Liberal Democrat hold
| Beith A.J.* | Liberal Democrat | 19,052 | 52.79% |
| Elliott G.M. | Conservative | 10,420 | 28.87% |
| Reynolds G.D. | Labour | 6,618 | 18.34% |
Electorate: 56,722; Turnout: 63.63%;
Majority: 8,632
(23.92%)
Bethnal Green & Bow
Respect gain
| Galloway G.* | Respect | 15,801 | 35.91% |
| King O.T. Ms.* | Labour | 14,978 | 34.04% |
| Faruk S.B. | Conservative | 6,244 | 14.19% |
| Dulu S.N.I. | Liberal Democrat | 4,928 | 11.20% |
| Foster J.P.W. | Green | 1,950 | 4.43% |
| Etefia E. | Alliance For Change | 68 | 0.15% |
| Pugh C. Ms. | Independent | 38 | 0.09% |
Electorate: 82,599; Turnout: 53.28%;
Majority: 823
(1.87%)
Beverley & Holderness
Conservative hold
| Stuart G.C. | Conservative | 20,435 | 40.70% |
| McManus G. | Labour | 17,854 | 35.56% |
| Willie B.S. | Liberal Democrat | 9,578 | 19.08% |
| Marriott O.J.D. | UKIP | 2,336 | 4.65% |
Electorate: 76,868; Turnout: 65.31%;
Majority: 2,581
(5.14%)
Bexhill & Battle
Conservative hold
| Barker G.L.G.* | Conservative | 24,629 | 52.59% |
| Varrall M.E. Ms. | Liberal Democrat | 11,180 | 23.87% |
| Jones M.G. | Labour | 8,457 | 18.06% |
| Smith A.B.F. | UKIP | 2,568 | 5.48% |
Electorate: 69,450; Turnout: 67.44%;
Majority: 13,449
(28.72%)
Bexleyheath & Crayford
Conservative gain
| Evennett D.A. | Conservative | 19,722 | 46.32% |
| Beard C.N.* | Labour | 15,171 | 35.63% |
| Raval D. | Liberal Democrat | 5,144 | 12.08% |
| Dunford J.W. | UKIP | 1,302 | 3.06% |
| Lee J. | BNP | 1,241 | 2.91% |
Electorate: 65,023; Turnout: 65.48%;
Majority: 4,551
(10.69%)
| Baron J.C.* | Conservative | 25,487 | 52.17% |
| Dodds A.J. Ms. | Labour | 14,281 | 29.23% |
| Hibbs M.A. | Liberal Democrat | 6,471 | 13.24% |
| Robinson B. | BNP | 1,435 | 2.94% |
| Callaghan S. | UKIP | 1,184 | 2.42% |
Electorate: 78,926; Turnout: 61.90%;
Majority: 11,206
(22.94%)
| Field F.* | Labour | 18,059 | 64.99% |
| Kelly S.E. | Liberal Democrat | 5,125 | 18.44% |
| Morton H.L. | Conservative | 4,602 | 16.56% |
Electorate: 57,097; Turnout: 48.66%;
Majority: 12,934
(46.55%)
Birmingham Edgbaston
Labour
hold
| Stuart G.G. Ms.* | Labour | 16,465 | 43.75% |
| Alden D.C. Ms. | Conservative | 14,116 | 37.51% |
| Dixon M.D. | Liberal Democrat | 5,185 | 13.78% |
| Beck P.C. | Green | 1,116 | 2.97% |
| White S. | UKIP | 749 | 1.99% |
Electorate: 64,859; Turnout: 58.02%;
Majority: 2,349
(6.24%)
Birmingham Erdington
Labour
hold
| Simon S.L.* | Labour | 16,810 | 52.95% |
| Elvidge V.T. Ms. | Conservative | 7,235 | 22.79% |
| Evans J. | Liberal Democrat | 5,027 | 15.84% |
| Ebanks S.E. Ms. | BNP | 1,512 | 4.76% |
| Hepburn R.L. | UKIP | 746 | 2.35% |
| Williams T. | National Front | 416 | 1.31% |
Electorate: 64,939; Turnout: 48.89%;
Majority: 9,575
(30.16%)
Birmingham Hall Green
Labour
hold
| McCabe S.J.* | Labour | 16,304 | 47.21% |
| Hughes E. | Conservative | 10,590 | 30.66% |
| Harmer R.K. | Liberal Democrat | 6,682 | 19.35% |
| Melhuish D.J. | UKIP | 960 | 2.78% |
Electorate: 57,200; Turnout: 60.38%;
Majority: 5,714
(16.55%)
Birmingham Hodge Hill
Labour
hold
| Byrne L.D.* | Labour | 13,822 | 48.64% |
| Davies N.S. Ms. | Liberal Democrat | 8,373 | 29.46% |
| Thomas D.H. Ms. | Conservative | 3,768 | 13.26% |
| Adams D.H. | BNP | 1,445 | 5.08% |
| Duffen A.D. | UKIP | 680 | 2.39% |
| Begg A. | Peace and Progress Party | 329 | 1.16% |
Electorate: 53,896; Turnout: 52.73%;
Majority: 5,449
(19.18%)
Birmingham Ladywood
Labour
hold
| Short C. Ms.* | Labour | 17,262 | 51.92% |
| Khan A. | Liberal Democrat | 10,461 | 31.47% |
| Stroud P. Ms. | Conservative | 3,515 | 10.57% |
| Nazemi Afshar L. Ms. | UKIP | 2,008 | 6.04% |
Electorate: 70,973; Turnout: 46.84%;
Majority: 6,801
(20.46%)
Birmingham Northfield
Labour
hold
| Burden R.H.* | Labour | 15,419 | 49.65% |
| Ford V. Ms. | Conservative | 8,965 | 28.87% |
| Sword T.P. | Liberal Democrat | 4,171 | 13.43% |
| Cattell M. | BNP | 1,278 | 4.12% |
| Chant G.C. Ms. | UKIP | 641 | 2.06% |
| Rodgers R.T.B. | Common Good | 428 | 1.38% |
| Houldey L. Ms. | Socialist Alternative | 120 | 0.39% |
| Sweeney F. | Workers Revolutionary Party | 34 | 0.11% |
Electorate: 54,853; Turnout: 56.62%;
Majority: 6,454
(20.78%)
Birmingham Perry Barr
Labour hold
| Mahmood K.* | Labour | 18,269 | 46.95% |
| Hunt J.P. | Liberal Democrat | 10,321 | 26.52% |
| Khan N. | Conservative | 6,513 | 16.74% |
| Naseem M. | Respect | 2,173 | 5.58% |
| Claire R. | Socialist Labour | 890 | 2.29% |
| Balu B. Ms. | UKIP | 745 | 1.91% |
Electorate: 70,087; Turnout: 55.52%;
Majority: 7,948
(20.43%)
Birmingham Selly Oak
Labour
hold
| Jones L.M. Ms.* | Labour | 19,226 | 46.06% |
| Tildesley J. | Conservative | 10,375 | 24.86% |
| Brighton R.A. | Liberal Democrat | 9,591 | 22.98% |
| Smith B. | Green | 1,581 | 3.79% |
| Burnett R.K. | UKIP | 967 | 2.32% |
Electorate: 70,159; Turnout: 59.49%;
Majority: 8,851
(21.21%)
Birmingham Sparkbrook & Small Heath
Labour hold
| Godsiff R.D.* | Labour | 13,787 | 36.10% |
| Yaqoob S. Ms. | Respect | 10,498 | 27.49% |
| Hussain T. | Liberal Democrat | 7,727 | 20.23% |
| Mirza S. | Conservative | 3,480 | 9.11% |
| Brookes J.J. Ms. | UKIP | 1,342 | 3.51% |
| Jamieson I.J. | Green | 855 | 2.24% |
| Chaudhary A.Q. | Independent | 503 | 1.32% |
Electorate: 73,670; Turnout: 51.84%;
Majority: 3,289
(8.61%)
Birmingham Yardley
Liberal Democrat gain
| Hemming J.A.M. | Liberal Democrat | 13,648 | 46.37% |
| Innes J.E. Ms. | Labour | 10,976 | 37.29% |
| Uppal P.S. | Conservative | 2,970 | 10.09% |
| Purcell R. | BNP | 1,523 | 5.17% |
| Yaqub M. | UKIP | 314 | 1.07% |
Electorate: 50,956; Turnout: 57.76%;
Majority: 2,672
(9.08%)
| Goodman H.C. Ms. | Labour | 19,065 | 50.00% |
| Foote-Wood C. | Liberal Democrat | 9,018 | 23.65% |
| Bell R.A. | Conservative | 8,736 | 22.91% |
| Hopson M.B. Ms. | UKIP | 1,309 | 3.43% |
Electorate: 67,916; Turnout: 56.14%;
Majority: 10,047
(26.35%)
| Robathan A.R.G.* | Conservative | 22,487 | 45.53% |
| Morgan J.D. | Labour | 14,614 | 29.59% |
| Stephenson J.W. | Liberal Democrat | 9,382 | 19.00% |
| Robinson M.C. | BNP | 1,704 | 3.45% |
| Young D. | UKIP | 1,201 | 2.43% |
Electorate: 75,444; Turnout: 65.46%;
Majority: 7,873
(15.94%)
| Straw J.W.* | Labour | 17,562 | 42.01% |
| Ameen I.A. | Conservative | 9,553 | 22.85% |
| Melia A.P. | Liberal Democrat | 8,608 | 20.59% |
| Holt N. | BNP | 2,263 | 5.41% |
| Murray C.J. | Independent | 2,082 | 4.98% |
| Baxter D. Ms. | UKIP | 954 | 2.28% |
| Carter G.A. | Green | 783 | 1.87% |
Electorate: 72,707; Turnout: 57.50%;
Majority: 8,009
(19.16%)
Blackpool North & Fleetwood
Labour hold
| Humble J.J. Ms.* | Labour | 20,620 | 47.63% |
| Williamson G.A. | Conservative | 15,558 | 35.94% |
| Bate S. | Liberal Democrat | 5,533 | 12.78% |
| Hopwood R.G. | UKIP | 1,579 | 3.65% |
Electorate: 75,368; Turnout: 57.44%;
Majority: 5,062
(11.69%)
| Marsden G.* | Labour | 19,375 | 50.53% |
| Winstanley M.W. | Conservative | 11,453 | 29.87% |
| Holt D. Ms. | Liberal Democrat | 5,552 | 14.48% |
| Goodwin R. | BNP | 1,113 | 2.90% |
| Porter J.C. | UKIP | 849 | 2.21% |
Electorate: 73,383; Turnout: 52.25%;
Majority: 7,922
(20.66%)
Blaenau Gwent
Independent
gain
| Law P.J. | Independent | 20,505 | 58.17% |
| Jones M.B. Ms. | Labour | 11,384 | 32.29% |
| Thomas B. | Liberal Democrat | 1,511 | 4.29% |
| Price N.J. | Plaid Cymru | 843 | 2.39% |
| Lee P.J. | Conservative | 816 | 2.31% |
| Osborne P.H. | UKIP | 192 | 0.54% |
Electorate: 53,301; Turnout: 66.14%;
Majority: 9,121
(25.87%)
By-election:
29th June 2006
| Anderson D. | Labour | 20,120 | 51.52% |
| Maughan P.J. | Liberal Democrat | 14,785 | 37.86% |
| Luckhurst D. Ms. | Conservative | 3,129 | 8.01% |
| Endacott N.R. | UKIP | 1,019 | 2.61% |
Electorate: 62,412; Turnout: 62.57%;
Majority: 5,335
(13.66%)
| Campbell R.* | Labour | 19,659 | 54.95% |
| Reid J.S. | Liberal Democrat | 11,132 | 31.12% |
| Windridge M.H. | Conservative | 4,982 | 13.93% |
Electorate: 63,628; Turnout: 56.22%;
Majority: 8,527
(23.84%)
Bognor Regis & Littlehampton
Conservative hold
| Gibb N.J.* | Conservative | 18,183 | 44.62% |
| O'Neill G.K. | Labour | 10,361 | 25.43% |
| McDougall S.E. | Liberal Democrat | 8,927 | 21.91% |
| Lithgow A.D. | UKIP | 3,276 | 8.04% |
Electorate: 65,590; Turnout: 62.12%;
Majority: 7,822
(19.20%)
| Skinner D.E.* | Labour | 25,217 | 65.16% |
| Hawksworth D.E. Ms. | Liberal Democrat | 6,780 | 17.52% |
| Imam H.A. | Conservative | 6,702 | 17.32% |
Electorate: 68,201; Turnout: 56.74%;
Majority: 18,437
(47.64%)
| Crausby D.A.* | Labour | 16,874 | 45.72% |
| Brierley P. | Conservative | 12,771 | 34.60% |
| Killeya A. | Liberal Democrat | 6,044 | 16.37% |
| Epsom K.N. | UKIP | 640 | 1.73% |
| Ainscow A. | Veritas | 375 | 1.02% |
| Lowe L. Ms. | Socialist Labour | 207 | 0.56% |
Electorate: 67,415; Turnout: 54.75%;
Majority: 4,103
(11.12%)
| Iddon B.* | Labour | 18,129 | 56.92% |
| Dunleavy D.J. Ms. | Conservative | 6,491 | 20.38% |
| Harasiwka F. | Liberal Democrat | 6,047 | 18.99% |
| Bates F. Ms. | UKIP | 840 | 2.64% |
| Jones W.D. | Veritas | 343 | 1.08% |
Electorate: 63,727; Turnout: 49.98%;
Majority: 11,638
(36.54%)
| Kelly R.M. Ms.* | Labour | 17,239 | 42.52% |
| Allott P.D. | Conservative | 15,175 | 37.43% |
| Perkins T.J. | Liberal Democrat | 7,241 | 17.86% |
| Ford M. Ms. | UKIP | 524 | 1.29% |
| Ford M. | Veritas | 290 | 0.72% |
| Griggs K. Ms. | Xtraordinary People Party | 74 | 0.18% |
Electorate: 63,790; Turnout: 63.56%;
Majority: 2,064
(5.09%)
| Benton J.E.* | Labour | 19,345 | 75.50% |
| Newby C. | Liberal Democrat | 2,988 | 11.66% |
| Moustafa W. | Conservative | 1,580 | 6.17% |
| Nuttall P.A. | UKIP | 1,054 | 4.11% |
| Glover P. | Socialist Alternative | 655 | 2.56% |
Electorate: 53,378; Turnout: 48.00%;
Majority: 16,357
(63.84%)
Boston & Skegness
Conservative hold
| Simmonds M.J.M.* | Conservative | 19,329 | 46.17% |
| Kenny P.R. | Labour | 13,422 | 32.06% |
| Horsnell R. | UKIP | 4,024 | 9.61% |
| Riley A.J. | Liberal Democrat | 3,649 | 8.72% |
| Russell W.L. Ms. | BNP | 1,025 | 2.45% |
| Petz M.K. | Green | 420 | 1.00% |
Electorate: 70,799; Turnout: 59.14%;
Majority: 5,907
(14.11%)
| Tredinnick D.A.S.* | Conservative | 20,212 | 42.55% |
| Herd C.A. | Labour | 14,893 | 31.35% |
| Moore J.R. | Liberal Democrat | 10,528 | 22.16% |
| Walker D.A. | UKIP | 1,866 | 3.93% |
Electorate: 72,260; Turnout: 65.73%;
Majority: 5,319
(11.20%)
Bournemouth East
Conservative hold
| Ellwood T.M. | Conservative | 16,925 | 45.01% |
| Garratt A.C.W. | Liberal Democrat | 11,681 | 31.07% |
| Stokes D. | Labour | 7,191 | 19.13% |
| Collier T.E.R. | UKIP | 1,802 | 4.79% |
Electorate: 62,987; Turnout: 59.69%;
Majority: 5,244
(13.95%)
Bournemouth West
Conservative hold
| Butterfill J.V.* | Conservative | 14,057 | 41.44% |
| Renaut R.I. | Liberal Democrat | 10,026 | 29.55% |
| Williams D.E. | Labour | 7,824 | 23.06% |
| Maclaire-Hillier M. | UKIP | 2,017 | 5.95% |
Electorate: 63,358; Turnout: 53.54%;
Majority: 4,031
(11.88%)
| MacKay A.J.* | Conservative | 25,412 | 49.69% |
| Keene J.H. Ms. | Labour | 13,376 | 26.16% |
| Glendon L.S. | Liberal Democrat | 10,128 | 19.80% |
| Pearson V.R.D. | UKIP | 1,818 | 3.55% |
| Roberts D.M. Ms. | Independent | 407 | 0.80% |
Electorate: 80,658; Turnout: 63.40%;
Majority: 12,036
(23.53%)
| Rooney T.H.* | Labour | 14,622 | 42.51% |
| Ward D. | Liberal Democrat | 11,111 | 32.30% |
| Khong T.K. | Conservative | 5,569 | 16.19% |
| Cromie L.J. Ms. | BNP | 2,061 | 5.99% |
| Schofield S. | Green | 560 | 1.63% |
| Yildiz U.K. | Respect | 474 | 1.38% |
Electorate: 63,427; Turnout: 54.23%;
Majority: 3,511
(10.21%)
| Sutcliffe G.* | Labour | 17,954 | 49.05% |
| Carter G.M. Ms. | Conservative | 8,787 | 24.00% |
| Doyle M.P. | Liberal Democrat | 5,334 | 14.57% |
| Lewthwaite J.G. | BNP | 2,862 | 7.82% |
| Curtis D. | Green | 695 | 1.90% |
| Smith J.P. | UKIP | 552 | 1.51% |
| Muchewicz T. Ms. | Veritas | 421 | 1.15% |
Electorate: 66,591; Turnout: 54.97%;
Majority: 9,167
(25.04%)
| Singh M.* | Labour | 14,570 | 40.06% |
| Rashid H. | Conservative | 11,544 | 31.74% |
| Ali M. | Liberal Democrat | 6,620 | 18.20% |
| Cromie P.G.S. | BNP | 2,525 | 6.94% |
| Darr P. | Green | 1,110 | 3.05% |
Electorate: 65,953; Turnout: 55.14%;
Majority: 3,026
(8.32%)
| Newmark B. | Conservative | 23,597 | 44.48% |
| Hurst A.A.* | Labour | 19,704 | 37.14% |
| Turner P.J.R. | Liberal Democrat | 7,037 | 13.26% |
| Abbott J.E. | Green | 1,308 | 2.47% |
| Lord R.G. | UKIP | 1,181 | 2.23% |
| Nolan M.A. | Independent | 228 | 0.43% |
Electorate: 80,458; Turnout: 65.94%;
Majority: 3,893
(7.34%)
Brecon & Radnorshire
Liberal Democrat hold
| Williams R.H.* | Liberal Democrat | 17,182 | 44.81% |
| Davies A.R.T. | Conservative | 13,277 | 34.63% |
| Veale L.C.F. | Labour | 5,755 | 15.01% |
| Ap Gwynfor M. | Plaid Cymru | 1,404 | 3.66% |
| Phillips E.F. Ms. | UKIP | 723 | 1.89% |
Electorate: 55,171; Turnout: 69.49%;
Majority: 3,905
(10.18%)
Brent East
Liberal Democrat hold
| Teather S.L. Ms.* | Liberal Democrat | 14,764 | 47.52% |
| Quresh Y. Ms. | Labour | 12,052 | 38.79% |
| Kwarteng K.A.A. | Conservative | 3,193 | 10.28% |
| Ali S. | Green | 905 | 2.91% |
| Weininger M.A. Ms. | Independent | 115 | 0.37% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 39 | 0.13% |
Electorate: 56,227; Turnout: 55.25%;
Majority: 2,712
(8.73%)
| Gardiner B.S.* | Labour | 17,420 | 48.82% |
| Blackman R.J. | Conservative | 11,779 | 33.01% |
| Hughes H.M. | Liberal Democrat | 5,672 | 15.90% |
| Ahmad B. | Peace and Progress Party | 685 | 1.92% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 126 | 0.35% |
Electorate: 60,148; Turnout: 59.32%;
Majority: 5,641
(15.81%)
| Butler D.P. Ms. | Labour | 17,501 | 58.80% |
| Allie J.B. | Liberal Democrat | 6,175 | 20.75% |
| Saha R.S. | Conservative | 4,485 | 15.07% |
| Langley R.N.C. | Green | 957 | 3.22% |
| Wallace S.A.L. | Independent | 297 | 1.00% |
| Fernandez R.R. | Independent | 288 | 0.97% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 61 | 0.20% |
Electorate: 56,508; Turnout: 52.67%;
Majority: 11,326
(38.05%)
Brentford & Isleworth
Labour hold
| Keen A. Ms.* | Labour | 18,329 | 39.83% |
| Northcote A.B. | Conservative | 13,918 | 30.25% |
| Dakers A.S. | Liberal Democrat | 10,477 | 22.77% |
| Hunt J.G. | Green | 1,652 | 3.59% |
| Andrews P. | The Community (Borough of Hounslow) | 1,118 | 2.43% |
| Stoneman M.R. | National Front | 523 | 1.14% |
Electorate: 88,236; Turnout: 52.15%;
Majority: 4,411
(9.59%)
