|
2005 GENERAL ELECTION RESULTS |
|
Bognor Regis & Littlehampton - Bury St Edmunds |
Bognor Regis & Littlehampton
Conservative hold
| Gibb N.J.* | Conservative | 18,183 | 44.62% |
| O'Neill G.K. | Labour | 10,361 | 25.43% |
| McDougall S.E. | Liberal Democrat | 8,927 | 21.91% |
| Lithgow A.D. | UKIP | 3,276 | 8.04% |
Electorate: 65,590; Turnout: 62.12%;
Majority: 7,822
(19.20%)
| Skinner D.E.* | Labour | 25,217 | 65.16% |
| Hawksworth D.E. Ms. | Liberal Democrat | 6,780 | 17.52% |
| Imam H.A. | Conservative | 6,702 | 17.32% |
Electorate: 68,201; Turnout: 56.74%;
Majority: 18,437
(47.64%)
| Crausby D.A.* | Labour | 16,874 | 45.72% |
| Brierley P. | Conservative | 12,771 | 34.60% |
| Killeya A. | Liberal Democrat | 6,044 | 16.37% |
| Epsom K.N. | UKIP | 640 | 1.73% |
| Ainscow A. | Veritas | 375 | 1.02% |
| Lowe L. Ms. | Socialist Labour | 207 | 0.56% |
Electorate: 67,415; Turnout: 54.75%;
Majority: 4,103
(11.12%)
| Iddon B.* | Labour | 18,129 | 56.92% |
| Dunleavy D.J. Ms. | Conservative | 6,491 | 20.38% |
| Harasiwka F. | Liberal Democrat | 6,047 | 18.99% |
| Bates F. Ms. | UKIP | 840 | 2.64% |
| Jones W.D. | Veritas | 343 | 1.08% |
Electorate: 63,727; Turnout: 49.98%;
Majority: 11,638
(36.54%)
| Kelly R.M. Ms.* | Labour | 17,239 | 42.52% |
| Allott P.D. | Conservative | 15,175 | 37.43% |
| Perkins T.J. | Liberal Democrat | 7,241 | 17.86% |
| Ford M. Ms. | UKIP | 524 | 1.29% |
| Ford M. | Veritas | 290 | 0.72% |
| Griggs K. Ms. | Xtraordinary People Party | 74 | 0.18% |
Electorate: 63,790; Turnout: 63.56%;
Majority: 2,064
(5.09%)
| Benton J.E.* | Labour | 19,345 | 75.50% |
| Newby C. | Liberal Democrat | 2,988 | 11.66% |
| Moustafa W. | Conservative | 1,580 | 6.17% |
| Nuttall P.A. | UKIP | 1,054 | 4.11% |
| Glover P. | Socialist Alternative | 655 | 2.56% |
Electorate: 53,378; Turnout: 48.00%;
Majority: 16,357
(63.84%)
Boston & Skegness
Conservative hold
| Simmonds M.J.M.* | Conservative | 19,329 | 46.17% |
| Kenny P.R. | Labour | 13,422 | 32.06% |
| Horsnell R. | UKIP | 4,024 | 9.61% |
| Riley A.J. | Liberal Democrat | 3,649 | 8.72% |
| Russell W.L. Ms. | BNP | 1,025 | 2.45% |
| Petz M.K. | Green | 420 | 1.00% |
Electorate: 70,799; Turnout: 59.14%;
Majority: 5,907
(14.11%)
| Tredinnick D.A.S.* | Conservative | 20,212 | 42.55% |
| Herd C.A. | Labour | 14,893 | 31.35% |
| Moore J.R. | Liberal Democrat | 10,528 | 22.16% |
| Walker D.A. | UKIP | 1,866 | 3.93% |
Electorate: 72,260; Turnout: 65.73%;
Majority: 5,319
(11.20%)
Bournemouth East
Conservative hold
| Ellwood T.M. | Conservative | 16,925 | 45.01% |
| Garratt A.C.W. | Liberal Democrat | 11,681 | 31.07% |
| Stokes D. | Labour | 7,191 | 19.13% |
| Collier T.E.R. | UKIP | 1,802 | 4.79% |
Electorate: 62,987; Turnout: 59.69%;
Majority: 5,244
(13.95%)
Bournemouth West
Conservative hold
| Butterfill J.V.* | Conservative | 14,057 | 41.44% |
| Renaut R.I. | Liberal Democrat | 10,026 | 29.55% |
| Williams D.E. | Labour | 7,824 | 23.06% |
| Maclaire-Hillier M. | UKIP | 2,017 | 5.95% |
Electorate: 63,358; Turnout: 53.54%;
Majority: 4,031
(11.88%)
| MacKay A.J.* | Conservative | 25,412 | 49.69% |
| Keene J.H. Ms. | Labour | 13,376 | 26.16% |
| Glendon L.S. | Liberal Democrat | 10,128 | 19.80% |
| Pearson V.R.D. | UKIP | 1,818 | 3.55% |
| Roberts D.M. Ms. | Ind | 407 | 0.80% |
Electorate: 80,658; Turnout: 63.40%;
Majority: 12,036
(23.53%)
| Rooney T.H.* | Labour | 14,622 | 42.51% |
| Ward D. | Liberal Democrat | 11,111 | 32.30% |
| Khong T.K. | Conservative | 5,569 | 16.19% |
| Cromie L.J. Ms. | BNP | 2,061 | 5.99% |
| Schofield S. | Green | 560 | 1.63% |
| Yildiz U.K. | Respect | 474 | 1.38% |
Electorate: 63,427; Turnout: 54.23%;
Majority: 3,511
(10.21%)
| Sutcliffe G.* | Labour | 17,954 | 49.05% |
| Carter G.M. Ms. | Conservative | 8,787 | 24.00% |
| Doyle M.P. | Liberal Democrat | 5,334 | 14.57% |
| Lewthwaite J.G. | BNP | 2,862 | 7.82% |
| Curtis D. | Green | 695 | 1.90% |
| Smith J.P. | UKIP | 552 | 1.51% |
| Muchewicz T. Ms. | Veritas | 421 | 1.15% |
Electorate: 66,591; Turnout: 54.97%;
Majority: 9,167
(25.04%)
| Singh M.* | Labour | 14,570 | 40.06% |
| Rashid H. | Conservative | 11,544 | 31.74% |
| Ali M. | Liberal Democrat | 6,620 | 18.20% |
| Cromie P.G.S. | BNP | 2,525 | 6.94% |
| Darr P. | Green | 1,110 | 3.05% |
Electorate: 65,953; Turnout: 55.14%;
Majority: 3,026
(8.32%)
| Newmark B. | Conservative | 23,597 | 44.48% |
| Hurst A.A.* | Labour | 19,704 | 37.14% |
| Turner P.J.R. | Liberal Democrat | 7,037 | 13.26% |
| Abbott J.E. | Green | 1,308 | 2.47% |
| Lord R.G. | UKIP | 1,181 | 2.23% |
| Nolan M.A. | Ind | 228 | 0.43% |
Electorate: 80,458; Turnout: 65.94%;
Majority: 3,893
(7.34%)
Brecon & Radnorshire
Liberal Democrat hold
| Williams R.H.* | Liberal Democrat | 17,182 | 44.81% |
| Davies A.R.T. | Conservative | 13,277 | 34.63% |
| Veale L.C.F. | Labour | 5,755 | 15.01% |
| Ap Gwynfor M. | Plaid Cymru | 1,404 | 3.66% |
| Phillips E.F. Ms. | UKIP | 723 | 1.89% |
Electorate: 55,171; Turnout: 69.49%;
Majority: 3,905
(10.18%)
Brent East
Liberal Democrat hold
| Teather S.L. Ms.* | Liberal Democrat | 14,764 | 47.52% |
| Quresh Y. Ms. | Labour | 12,052 | 38.79% |
| Kwarteng K.A.A. | Conservative | 3,193 | 10.28% |
| Ali S. | Green | 905 | 2.91% |
| Weininger M.A. Ms. | Ind | 115 | 0.37% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 39 | 0.13% |
Electorate: 56,227; Turnout: 55.25%;
Majority: 2,712
(8.73%)
| Gardiner B.S.* | Labour | 17,420 | 48.82% |
| Blackman R.J. | Conservative | 11,779 | 33.01% |
| Hughes H.M. | Liberal Democrat | 5,672 | 15.90% |
| Ahmad B. | Peace and Progress Party | 685 | 1.92% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 126 | 0.35% |
Electorate: 60,148; Turnout: 59.32%;
Majority: 5,641
(15.81%)
| Butler D.P. Ms. | Labour | 17,501 | 58.80% |
| Allie J.B. | Liberal Democrat | 6,175 | 20.75% |
| Saha R.S. | Conservative | 4,485 | 15.07% |
| Langley R.N.C. | Green | 957 | 3.22% |
| Wallace S.A.L. | Ind | 297 | 1.00% |
| Fernandez R.R. | Ind | 288 | 0.97% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 61 | 0.20% |
Electorate: 56,508; Turnout: 52.67%;
Majority: 11,326
(38.05%)
Brentford & Isleworth
Labour hold
| Keen A. Ms.* | Labour | 18,329 | 39.83% |
| Northcote A.B. | Conservative | 13,918 | 30.25% |
| Dakers A.S. | Liberal Democrat | 10,477 | 22.77% |
| Hunt J.G. | Green | 1,652 | 3.59% |
| Andrews P. | The Community (Borough of Hounslow) | 1,118 | 2.43% |
| Stoneman M.R. | National Front | 523 | 1.14% |
Electorate: 88,236; Turnout: 52.15%;
Majority: 4,411
(9.59%)
Brentwood & Ongar
Conservative hold
| Pickles E.J.* | Conservative | 23,609 | 53.48% |
| Stollar G.P. | Liberal Democrat | 11,997 | 27.18% |
| Adams J.P. | Labour | 6,579 | 14.90% |
| Gulleford S.A. | UKIP | 1,805 | 4.09% |
| Appleton A. | Ind | 155 | 0.35% |
Electorate: 64,110; Turnout: 68.86%;
Majority: 11,612
(26.30%)
| Moon M. Ms. | Labour | 16,410 | 43.35% |
| Baker H.L. Ms. | Conservative | 9,887 | 26.12% |
| Warren P.N. | Liberal Democrat | 7,949 | 21.00% |
| Clubb G. | Plaid Cymru | 2,527 | 6.67% |
| Spink J.H. | Green | 595 | 1.57% |
| Rajan K. | UKIP | 491 | 1.30% |
Electorate: 63,936; Turnout: 59.21%;
Majority: 6,523
(17.23%)
| Liddell-Grainger I.R. | Conservative | 21,240 | 44.15% |
| Burchell M. | Labour | 12,771 | 26.55% |
| Main J.R. | Liberal Democrat | 10,940 | 22.74% |
| Weinstein R. | UKIP | 1,767 | 3.67% |
| Graham R.C. | Green | 1,391 | 2.89% |
Electorate: 75,379; Turnout: 63.82%;
Majority: 8,469
(17.60%)
| Cawsey I.A.* | Labour | 19,257 | 45.23% |
| Bean M.A. | Conservative | 16,363 | 38.43% |
| Johnson G.M. | Liberal Democrat | 5,690 | 13.36% |
| Martin S.T. | UKIP | 1,268 | 2.98% |
Electorate: 67,205; Turnout: 63.36%;
Majority: 2,894
(6.80%)
| Turner D.S.* | Labour | 15,858 | 39.93% |
| Symes J.R. Ms. | Conservative | 13,121 | 33.03% |
| Pepper M.A. Ms. | Liberal Democrat | 6,560 | 16.52% |
| Williams S.N.O. | Green | 2,800 | 7.05% |
| Chamberlain-Webber J. | UKIP | 758 | 1.91% |
| O'Reilly C.E. Ms. | Peace Party | 172 | 0.43% |
| McLeod J. | Socialist Labour | 163 | 0.41% |
| Cook E. Ms. | Ind | 127 | 0.32% |
| Clarke P.A. | Socialist Alternative | 113 | 0.28% |
| Dobbs G. | Ind | 47 | 0.12% |
Electorate: 65,978; Turnout: 60.20%;
Majority: 2,737
(6.89%)
| Lepper D.* | Labour | 15,427 | 35.43% |
| Weatherley M.R. | Conservative | 10,397 | 23.88% |
| Taylor K.R. | Green | 9,530 | 21.89% |
| Thorpe H. Ms. | Liberal Democrat | 7,171 | 16.47% |
| Crisp-Comotto K.J. Ms. | UKIP | 508 | 1.17% |
| Greenstein A.N. | Alliance for Green Socialism | 188 | 0.43% |
| Fyvie I.C. | Socialist Labour | 152 | 0.35% |
| Rooke C.D. | Ind | 122 | 0.28% |
| Jago K. | Ind | 44 | 0.10% |
Electorate: 68,182; Turnout: 63.86%;
Majority: 5,030
(11.55%)
| McCarthy K. Ms. | Labour | 19,152 | 45.91% |
| James P.C. | Liberal Democrat | 10,531 | 25.24% |
| Manning I.J.B. Ms. | Conservative | 8,787 | 21.06% |
| Krishna-Das A. | Green | 1,586 | 3.80% |
| Smith M.J. Ms. | UKIP | 1,132 | 2.71% |
| North P.A.L. Ms. | Respect | 532 | 1.28% |
Electorate: 68,081; Turnout: 61.28%;
Majority: 8,621
(20.66%)
Bristol North West
Labour
hold
| Naysmith J.D.* | Labour | 22,192 | 46.73% |
| Watson A.P.L. | Conservative | 13,230 | 27.86% |
| Hoyle R. | Liberal Democrat | 9,545 | 20.10% |
| Lees C.M. | UKIP | 1,132 | 2.38% |
| Blundell M.T.M. | English Democrats | 828 | 1.74% |
| Jones G.M.L. | Socialist Alternative | 565 | 1.19% |
Electorate: 77,095; Turnout: 61.60%;
Majority: 8,962
(18.87%)
| Primarolo D. Ms.* | Labour | 20,778 | 49.09% |
| Barnard K. Ms. | Liberal Democrat | 9,636 | 22.77% |
| Hill G. | Conservative | 8,466 | 20.00% |
| Bolton C.N. | Green | 2,127 | 5.03% |
| Dent M.A. | UKIP | 1,321 | 3.12% |
Electorate: 70,806; Turnout: 59.78%;
Majority: 11,142
(26.32%)
Bristol West
Liberal Democrat gain
| Williams S.R. | Liberal Democrat | 21,987 | 38.31% |
| Davey V. Ms.* | Labour | 16,859 | 29.37% |
| Martin D.J.P. | Conservative | 15,429 | 26.88% |
| Quinnell J.M. | Green | 2,163 | 3.77% |
| Muir S.D. | UKIP | 439 | 0.76% |
| Kennedy B.J. | Socialist Labour | 329 | 0.57% |
| Reid D.J. | Save Bristol North Baths Party | 190 | 0.33% |
Electorate: 81,367; Turnout: 70.54%;
Majority: 5,128
(8.93%)
Bromley & Chislehurst
Conservative hold
| Forth E.* | Conservative | 23,583 | 51.12% |
| Reeves R.J. Ms. | Labour | 10,241 | 22.20% |
| Brooks P.R. | Liberal Democrat | 9,368 | 20.30% |
| Hooper D.N. | UKIP | 1,475 | 3.20% |
| Garrett A.C. Ms. | Green | 1,470 | 3.19% |
Electorate: 71,137; Turnout: 64.86%;
Majority: 13,342
(28.92%)
| Kirkbride J. Ms.* | Conservative | 24,387 | 51.01% |
| Jones D.A. | Labour | 14,307 | 29.92% |
| Haswell S.J. Ms. | Liberal Democrat | 7,197 | 15.05% |
| Buckingham P.N. | UKIP | 1,919 | 4.01% |
Electorate: 70,762; Turnout: 67.56%;
Majority: 10,080
(21.08%)
| Walker C.A.R. | Conservative | 21,878 | 53.85% |
| Bolden J.D. | Labour | 10,369 | 25.52% |
| Porrer A.J.R. | Liberal Democrat | 4,973 | 12.24% |
| Emerson A. | BNP | 1,929 | 4.75% |
| Harvey M. | UKIP | 1,479 | 3.64% |
Electorate: 68,597; Turnout: 59.23%;
Majority: 11,509
(28.33%)
| Palmer N.D.* | Labour | 20,457 | 41.91% |
| Seely R.W.H. | Conservative | 18,161 | 37.21% |
| Watts D.K. | Liberal Democrat | 7,837 | 16.06% |
| Anderson P.D. | Green | 896 | 1.84% |
| Wolfe P.A. Ms. | UKIP | 695 | 1.42% |
| Hockney D. | Veritas | 590 | 1.21% |
| Gregory M.C. | Ind | 170 | 0.35% |
Electorate: 70,617; Turnout: 69.11%;
Majority: 2,296
(4.70%)
| Bercow J.S.* | Conservative | 27,748 | 57.44% |
| Greene D.M. | Labour | 9,619 | 19.91% |
| Croydon L.J. | Liberal Democrat | 9,508 | 19.68% |
| Williams D.J. | UKIP | 1,432 | 2.96% |
Electorate: 69,083; Turnout: 69.93%;
Majority: 18,129
(37.53%)
| Ussher K. Ms. | Labour | 14,999 | 38.48% |
| Birtwistle G. | Liberal Democrat | 9,221 | 23.65% |
| Brooks H. | Ind | 5,786 | 14.84% |
| Miah Y.M. | Conservative | 4,206 | 10.79% |
| Starr L. | BNP | 4,003 | 10.27% |
| Slater J.R. | Ind | 392 | 1.01% |
| McDowell R. | UKIP | 376 | 0.96% |
Electorate: 65,458; Turnout: 59.55%;
Majority: 5,778
(14.82%)
| Dean J.E.A. Ms.* | Labour | 19,701 | 41.14% |
| Pepper A.N.S. | Conservative | 18,280 | 38.18% |
| Johnson S. Ms. | Liberal Democrat | 6,236 | 13.02% |
| Russell J.A. Ms. | BNP | 1,840 | 3.84% |
| Lancaster P.A. | UKIP | 913 | 1.91% |
| Buxton B.G. | Veritas | 912 | 1.90% |
Electorate: 77,152; Turnout: 62.06%;
Majority: 1,421
(2.97%)
| Chaytor D.M.* | Labour | 19,130 | 43.05% |
| Nuttall D.J. | Conservative | 16,204 | 36.46% |
| Davison W.J. | Liberal Democrat | 6,514 | 14.66% |
| Clough S.A. | BNP | 1,790 | 4.03% |
| Silver P.S. | UKIP | 476 | 1.07% |
| O'Neill R. | Socialist Labour | 172 | 0.39% |
| Upton I.R. | Veritas | 153 | 0.34% |
Electorate: 72,268; Turnout: 61.49%;
Majority: 2,926
(6.58%)
| Lewis I.* | Labour | 19,741 | 50.42% |
| Williams A.P. | Conservative | 10,829 | 27.66% |
| D'Albert V.D. | Liberal Democrat | 6,968 | 17.80% |
| Greenhalgh J.H. | UKIP | 1,059 | 2.70% |
| Hossack Y. Ms. | Ind | 557 | 1.42% |
Electorate: 66,898; Turnout: 58.53%;
Majority: 8,912
(22.76%)
Bury St Edmunds
Conservative
hold
| Ruffley D.L.* | Conservative | 24,332 | 46.24% |
| Monaghan D.F. | Labour | 14,402 | 27.37% |
| Chappell D.E. | Liberal Democrat | 10,423 | 19.81% |
| Howlett J.E. | UKIP | 1,859 | 3.53% |
| Manning G.E. | Green | 1,603 | 3.05% |
Electorate: 79,656; Turnout: 66.06%;
Majority: 9,930
(18.87%)