|
2005 GENERAL ELECTION RESULTS |
|
Caernarfon — Cynon Valley |
| Williams H.* | Plaid Cymru | 12,747 | 45.53% |
| Eaglestone M.R. | Labour | 7,538 | 26.92% |
| Ab Owain E.M. | Liberal Democrat | 3,508 | 12.53% |
| Opperman G.T. | Conservative | 3,483 | 12.44% |
| Williams E. | UKIP | 723 | 2.58% |
Electorate: 46,404; Turnout: 60.34%;
Majority: 5,209 (18.60%)
| David W.* | Labour | 22,190 | 56.57% |
| Whittle L.G. | Plaid Cymru | 6,831 | 17.41% |
| Watson S.H.W. | Conservative | 5,711 | 14.56% |
| Ali A.J. | Liberal Democrat | 3,861 | 9.84% |
| Beard G.J. | Forward Wales | 636 | 1.62% |
Electorate: 66,162; Turnout: 59.29%;
Majority: 15,359 (39.15%)
Caithness Sutherland & Easter Ross
Liberal Democrat win
| Thurso J.A.* | Liberal Democrat | 13,957 | 50.45% |
| Jamieson A.W. | Labour | 5,789 | 20.93% |
| Shirron K.A. Ms. | SNP | 3,686 | 13.32% |
| Ross P.A. | Conservative | 2,835 | 10.25% |
| Campbell J.G.P. | Ind | 848 | 3.07% |
| Ivory L. | Scottish Socialist | 548 | 1.98% |
Electorate: 46,629; Turnout: 59.33%;
Majority: 8,168 (29.53%)
| McCafferty C. Ms.* | Labour | 18,426 | 38.57% |
| Truss E.M. Ms. | Conservative | 17,059 | 35.71% |
| Ingleton E.M.D. Ms. | Liberal Democrat | 9,027 | 18.90% |
| Gregory J.D. | BNP | 1,887 | 3.95% |
| Palmer P.E.J. | Green | 1,371 | 2.87% |
Electorate: 72,320; Turnout: 66.05%;
Majority: 1,367 (2.86%)
Camberwell & Peckham
Labour hold
| Harman H. Ms.* | Labour | 18,933 | 65.31% |
| Porter R.J. | Liberal Democrat | 5,450 | 18.80% |
| Lee J.K. Ms. | Conservative | 2,841 | 9.80% |
| Ingram P.M. | Green | 1,172 | 4.04% |
| Penhallow D. | UKIP | 350 | 1.21% |
| Sharkey M.M. Ms. | Socialist Labour | 132 | 0.46% |
| Kulkarni S.M. | Workers Revolutionary Party | 113 | 0.39% |
Electorate: 57,079; Turnout: 50.79%;
Majority: 13,483 (46.51%)
Cambridge
Liberal Democrat gain
| Howarth D.R. | Liberal Democrat | 19,152 | 43.96% |
| Campbell A. Ms.* | Labour | 14,813 | 34.00% |
| Lyon I. | Conservative | 7,193 | 16.51% |
| Lucas-Smith M. | Green | 1,245 | 2.86% |
| Davies H. Ms. | UKIP | 569 | 1.31% |
| Woodcock T. | Respect | 477 | 1.09% |
| Forscey-Moore S. Ms. | Ind | 60 | 0.14% |
| Wilkinson G. | Ind | 60 | 0.14% |
Electorate: 70,191; Turnout: 62.07%;
Majority: 4,339 (9.96%)
Cambridgeshire North East
Conservative hold
| Moss M.D.* | Conservative | 24,181 | 47.53% |
| Costain D.F. | Labour | 15,280 | 30.03% |
| Dean A. | Liberal Democrat | 8,693 | 17.09% |
| Baynes A.L. | UKIP | 2,723 | 5.35% |
Electorate: 85,079; Turnout: 59.80%;
Majority: 8,901 (17.50%)
Cambridgeshire North West
Conservative hold
| Vara S.L. | Conservative | 22,504 | 45.84% |
| Orhan A. | Labour | 12,671 | 25.81% |
| Souter J.M. | Liberal Democrat | 11,232 | 22.88% |
| Brown R.H. | UKIP | 2,685 | 5.47% |
Electorate: 77,543; Turnout: 63.31%;
Majority: 9,833 (20.03%)
Cambridgeshire South
Conservative hold
| Lansley A.D.* | Conservative | 23,676 | 44.97% |
| Dickson A.M. | Liberal Democrat | 15,675 | 29.77% |
| Wilson S. Ms. | Labour | 10,189 | 19.35% |
| Page R. | UKIP | 1,556 | 2.96% |
| Saggers S.P. | Green | 1,552 | 2.95% |
Electorate: 77,076; Turnout: 68.31%;
Majority: 8,001 (15.20%)
Cambridgeshire South East
Conservative hold
| Paice J.E.T.* | Conservative | 26,374 | 47.05% |
| Chatfield J.P. | Liberal Democrat | 17,750 | 31.66% |
| Ross F.E. Ms. | Labour | 11,936 | 21.29% |
Electorate: 85,901; Turnout: 65.26%;
Majority: 8,624 (15.38%)
| Wright A.W.* | Labour | 22,139 | 51.30% |
| Collard I.M. | Conservative | 12,912 | 29.92% |
| Pinkett J. Ms. | Liberal Democrat | 5,934 | 13.75% |
| Jenkins R. | UKIP | 2,170 | 5.03% |
Electorate: 74,711; Turnout: 57.76%;
Majority: 9,227 (21.38%)
| Brazier J.W.H.* | Conservative | 21,113 | 44.37% |
| Hilton A.J.P. | Labour | 13,642 | 28.67% |
| Barnard-Langston JM Ms. | Liberal Democrat | 10,059 | 21.14% |
| Meaden G.J. | Green | 1,521 | 3.20% |
| Moore J.D. | UKIP | 926 | 1.95% |
| van de Benderskum R | Legalise Cannabis Alliance | 326 | 0.69% |
Electorate: 71,463; Turnout: 66.59%;
Majority: 7,471 (15.70%)
Cardiff Central
Liberal Democrat gain
| Willott J.N. Ms. | Liberal Democrat | 17,991 | 49.79% |
| Jones J.O.* | Labour | 12,398 | 34.31% |
| Mohindra G.G. | Conservative | 3,339 | 9.24% |
| Grigg R.R. | Plaid Cymru | 1,271 | 3.52% |
| Raiz R.G. | Respect | 386 | 1.07% |
| Hughes F.R.W. | UKIP | 383 | 1.06% |
| Savoury A. Ms. | Ind | 168 | 0.46% |
| Beany C. | New Millenium Bean Party | 159 | 0.44% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 37 | 0.10% |
Electorate: 61,079; Turnout: 59.16%;
Majority: 5,593 (15.48%)
| Morgan J. Ms.* | Labour | 17,707 | 39.04% |
| Morgan J.B.R.W. | Conservative | 16,561 | 36.51% |
| Dixon J.L. | Liberal Democrat | 8,483 | 18.70% |
| Rowlands J.M. | Plaid Cymru | 1,936 | 4.27% |
| Hulston D.E. | UKIP | 534 | 1.18% |
| Hobbs A.C. Ms. | Forward Wales | 138 | 0.30% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 1 | 0.00% |
Electorate: 64,390; Turnout: 70.45%;
Majority: 1,146 (2.53%)
Cardiff South & Penarth
Labour hold
| Michael A.E.* | Labour | 17,447 | 47.27% |
| Green V.F. Ms. | Conservative | 8,210 | 22.24% |
| Cox G.C. | Liberal Democrat | 7,529 | 20.40% |
| Toby J.S. | Plaid Cymru | 2,023 | 5.48% |
| Matthews J. | Green | 729 | 1.97% |
| Tuttle J. Ms. | UKIP | 522 | 1.41% |
| Bartlett D.C. | Socialist Alternative | 269 | 0.73% |
| Taylor A.W. | Ind | 104 | 0.28% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 79 | 0.21% |
Electorate: 65,786; Turnout: 56.11%;
Majority: 9,237 (25.02%)
| Brennan K.D.* | Labour | 15,729 | 45.51% |
| Baker S.P. | Conservative | 7,562 | 21.88% |
| Goldsworthy A.R. Ms. | Liberal Democrat | 6,060 | 17.53% |
| McEvoy N.J. | Plaid Cymru | 4,316 | 12.49% |
| Callan J.P. | UKIP | 727 | 2.10% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 167 | 0.48% |
Electorate: 59,931; Turnout: 57.67%;
Majority: 8,167 (23.63%)
| Martlew E.A.* | Labour | 17,019 | 48.08% |
| Mitchelson M.R. | Conservative | 11,324 | 31.99% |
| Tweedie S. | Liberal Democrat | 5,916 | 16.71% |
| Cochrane S.J. | UKIP | 792 | 2.24% |
| Gibson L.J. Ms. | Legalise Cannabis Alliance | 343 | 0.97% |
Electorate: 59,502; Turnout: 59.48%;
Majority: 5,695 (16.09%)
Carmarthen East & Dinefwr
Plaid Cymru hold
| Price A.* | Plaid Cymru | 17,561 | 45.86% |
| Hendry A.R. | Labour | 10,843 | 28.32% |
| Davies L.S. Ms. | Conservative | 5,235 | 13.67% |
| Hughes J.M-J. Ms. | Liberal Democrat | 3,719 | 9.71% |
| Squires M. | UKIP | 661 | 1.73% |
| Whitworth S.J. | Legalise Cannabis Alliance | 272 | 0.71% |
Electorate: 53,091; Turnout: 72.12%;
Majority: 6,718 (17.54%)
Carmarthen West & Pembrokeshire South
Labour hold
| Ainger N.R.* | Labour | 13,953 | 36.85% |
| Morris D.T. | Conservative | 12,043 | 31.81% |
| Dixon A.J. | Plaid Cymru | 5,582 | 14.74% |
| Allen J.M. | Liberal Democrat | 5,399 | 14.26% |
| Macdonald M.J. Ms. | UKIP | 545 | 1.44% |
| Daszak A.C. | Legalise Cannabis Alliance | 237 | 0.63% |
| Turner N. | Ind | 104 | 0.27% |
Electorate: 56,245; Turnout: 67.32%;
Majority: 1,910 (5.04%)
Carshalton & Wallington
Liberal Democrat hold
| Brake T.A.* | Liberal Democrat | 17,357 | 40.31% |
| Andrew K. | Conservative | 16,289 | 37.83% |
| Theobald A.C. | Labour | 7,396 | 17.18% |
| Day F.R. | UKIP | 1,111 | 2.58% |
| Steel R.W. | Green | 908 | 2.11% |
Electorate: 67,243; Turnout: 64.04%;
Majority: 1,068 (2.48%)
Castle Point
Conservative hold
| Spink R.M.* | Conservative | 22,118 | 48.29% |
| Akehurst L. | Labour | 13,917 | 30.39% |
| Sandbach J.P.C. | Liberal Democrat | 4,719 | 10.30% |
| Hamper N.D. | UKIP | 3,431 | 7.49% |
| Willis I.L. Ms. | Green | 1,617 | 3.53% |
Electorate: 68,760; Turnout: 66.61%;
Majority: 8,201 (17.91%)
Ceredigion
Liberal Democrat gain
| Williams M.F. | Liberal Democrat | 13,130 | 36.53% |
| Thomas S.* | Plaid Cymru | 12,911 | 35.92% |
| Harrison J.B. | Conservative | 4,455 | 12.39% |
| Davies T.A.R | Labour | 4,337 | 12.06% |
| Bradney D. | Green | 846 | 2.35% |
| Sheldon I.J. | Veritas | 268 | 0.75% |
Electorate: 53,776; Turnout: 66.85%;
Majority: 219 (0.61%)
| Dorrell S.J.* | Conservative | 23,571 | 46.57% |
| Robinson R.S. | Labour | 14,762 | 29.16% |
| King S.M. Ms. | Liberal Democrat | 9,057 | 17.89% |
| Holders A. | BNP | 1,737 | 3.43% |
| Bye J.G. | UKIP | 1,489 | 2.94% |
Electorate: 75,865; Turnout: 66.72%;
Majority: 8,809 (17.40%)
Chatham & Aylesford
Labour hold
| Shaw J.R.* | Labour | 18,387 | 43.70% |
| Jobson A.M. Ms. | Conservative | 16,055 | 38.15% |
| Enever D.A. Ms. | Liberal Democrat | 5,744 | 13.65% |
| King J.S. | UKIP | 1,226 | 2.91% |
| Russell M.I. | English Democrats | 668 | 1.59% |
Electorate: 69,364; Turnout: 60.67%;
Majority: 2,332 (5.54%)
| Calton P. Ms.* | Liberal Democrat | 23,189 | 48.88% |
| Day S.R. | Conservative | 19,169 | 40.41% |
| Miller M. | Labour | 4,169 | 8.79% |
| Cavanagh V.L. | UKIP | 489 | 1.03% |
| Chadfield R. | BNP | 421 | 0.89% |
Electorate: 68,082; Turnout: 69.68%;
Majority: 4,020 (8.47%)
By-election:
14th July 2005
Chelmsford West
Conservative hold
| Burns S.H.M.* | Conservative | 22,946 | 44.95% |
| Robinson S.J. | Liberal Democrat | 13,326 | 26.10% |
| Kennedy R.J. | Labour | 13,236 | 25.93% |
| Wedon K.A.E. | UKIP | 1,544 | 3.02% |
Electorate: 82,489; Turnout: 61.89%;
Majority: 9,620 (18.84%)
Cheltenham
Liberal Democrat hold
| Horwood M.C. | Liberal Democrat | 18,122 | 41.54% |
| Gearson V.R. Ms. | Conservative | 15,819 | 36.26% |
| Evans C.J. | Labour | 4,988 | 11.43% |
| Hodges R. | Ind | 2,651 | 6.08% |
| Bessant K.D. | Green | 908 | 2.08% |
| Warry T.N. | UKIP | 608 | 1.39% |
| Hanks D.K. | Loony | 525 | 1.20% |
Electorate: 71,541; Turnout: 60.97%;
Majority: 2,303 (5.28%)
Chesham & Amersham
Conservative hold
| Gillan C.E.K. Ms.* | Conservative | 25,619 | 54.40% |
| Ford J.E. | Liberal Democrat | 11,821 | 25.10% |
| Huq R.A. Ms. | Labour | 6,610 | 14.03% |
| Wilkins N.J.E. | Green | 1,656 | 3.52% |
| Samuel-Camps D. | UKIP | 1,391 | 2.95% |
Electorate: 69,333; Turnout: 67.93%;
Majority: 13,798 (29.30%)
| Russell C.M. Ms.* | Labour | 17,458 | 38.88% |
| Offer P.A. | Conservative | 16,543 | 36.84% |
| Jones M. Ms. | Liberal Democrat | 9,818 | 21.86% |
| Weddell A.A.J. | UKIP | 776 | 1.73% |
| Abrams R.E. | English Democrats | 308 | 0.69% |
Electorate: 68,954; Turnout: 65.12%;
Majority: 915 (2.04%)
Chesterfield
Liberal Democrat hold
| Holmes P.R.* | Liberal Democrat | 20,875 | 47.31% |
| Rich S.J. | Labour | 17,830 | 40.41% |
| Kreling M.A.P. | Conservative | 3,605 | 8.17% |
| Brady C.M.P. | UKIP | 997 | 2.26% |
| Jerram I.L. | English Democrats | 814 | 1.84% |
Electorate: 74,009; Turnout: 59.62%;
Majority: 3,045 (6.90%)
| Tyrie A.G.* | Conservative | 25,302 | 48.29% |
| Hilliar A.R. | Liberal Democrat | 14,442 | 27.56% |
| Austin J.C. | Labour | 9,632 | 18.38% |
| Denny D.E. | UKIP | 3,025 | 5.77% |
Electorate: 78,645; Turnout: 66.63%;
Majority: 10,860 (20.72%)
Chingford & Woodford Green
Conservative hold
| Duncan Smith G.I.* | Conservative | 20,555 | 53.19% |
| Wright S.J. | Labour | 9,914 | 25.65% |
| Beanse J.D. | Liberal Democrat | 6,832 | 17.68% |
| McGough M. | UKIP | 1,078 | 2.79% |
| White B.J. | Ind | 269 | 0.70% |
Electorate: 61,386; Turnout: 62.96%;
Majority: 10,641 (27.53%)
Chipping Barnet
Conservative hold
| Villiers T.A. Ms. | Conservative | 19,744 | 46.59% |
| Coakley Webb P. Ms. | Labour | 13,784 | 32.52% |
| Hooker S.J. | Liberal Democrat | 6,671 | 15.74% |
| Poppy A. Ms. | Green | 1,199 | 2.83% |
| Kaye V. | UKIP | 924 | 2.18% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 59 | 0.14% |
Electorate: 66,222; Turnout: 64.00%;
Majority: 5,960 (14.06%)
| Hoyle L.H.* | Labour | 25,131 | 50.70% |
| Mallett S.J. | Conservative | 17,506 | 35.32% |
| Wilson-Fletcher A.C.E. | Liberal Democrat | 6,932 | 13.98% |
Electorate: 78,838; Turnout: 62.87%;
Majority: 7,625 (15.38%)
Christchurch
Conservative hold
| Chope C.R.* | Conservative | 28,208 | 54.70% |
| Coman L.D. Ms. | Liberal Democrat | 12,649 | 24.53% |
| King J. | Labour | 8,051 | 15.61% |
| Hughes D. | UKIP | 2,657 | 5.15% |
Electorate: 74,583; Turnout: 69.14%;
Majority: 15,559 (30.17%)
Cities of London & Westminster
Conservative hold
| Field M.C.* | Conservative | 17,260 | 47.30% |
| Lloyd H.W. | Labour | 9,165 | 25.12% |
| Rossi M-L.E. Ms. | Liberal Democrat | 7,306 | 20.02% |
| Smith T.J.L. | Green | 1,544 | 4.23% |
| Merton C.R. | UKIP | 399 | 1.09% |
| Haw B.W. | Ind | 298 | 0.82% |
| McLachlan J. Ms. | Christian Peoples Alliance | 246 | 0.67% |
| Harris D. | Veritas | 218 | 0.60% |
| Cass-Horne C.J-C. | Ind | 51 | 0.14% |
Electorate: 71,935; Turnout: 50.72%;
Majority: 8,095 (22.19%)
| McIsaac S. Ms.* | Labour | 18,889 | 43.33% |
| Vickers M.J. | Conservative | 16,247 | 37.27% |
| Lowis G.R. | Liberal Democrat | 6,437 | 14.77% |
| Hardie W.G. | UKIP | 2,016 | 4.63% |
Electorate: 70,746; Turnout: 61.61%;
Majority: 2,642 (6.06%)
| Jones M.D.* | Labour | 14,808 | 44.97% |
| Biggins T.H. | Conservative | 8,460 | 25.69% |
| Burnham D.W.L. | Liberal Democrat | 5,105 | 15.50% |
| Strong M.A. | Plaid Cymru | 3,111 | 9.45% |
| Humphreys A. | Forward Wales | 803 | 2.44% |
| Powell N.E. | UKIP | 644 | 1.96% |
Electorate: 52,353; Turnout: 62.90%;
Majority: 6,348 (19.28%)
| Jones D.I. | Conservative | 12,909 | 36.25% |
| Thomas G.* | Labour | 12,776 | 35.87% |
| Taylor F.L. | Liberal Democrat | 4,723 | 13.26% |
| Williams E.S. | Plaid Cymru | 3,874 | 10.88% |
| Nicholson W.J. | UKIP | 512 | 1.44% |
| James T.D.R. | Ind | 507 | 1.42% |
| Keenan P.J.D. | Socialist Labour | 313 | 0.88% |
Electorate: 55,642; Turnout: 64.01%;
Majority: 133 (0.37%)
Coatbridge Chryston & Bellshill
Labour win
| Clarke T.* | Labour | 24,725 | 64.48% |
| Ross D.M. | SNP | 5,206 | 13.58% |
| Ackland R. | Liberal Democrat | 4,605 | 12.01% |
| Paterson L.S. Ms. | Conservative | 2,775 | 7.24% |
| Kinloch J. Ms. | Scottish Socialist | 1,033 | 2.69% |
Electorate: 66,753; Turnout: 57.44%;
Majority: 19,519 (50.90%)
Colchester
Liberal Democrat hold
| Russell R.E.* | Liberal Democrat | 21,145 | 47.09% |
| Bentley K.P. | Conservative | 14,868 | 33.11% |
| Bruni L.J.F. Ms. | Labour | 8,886 | 19.79% |
Electorate: 77,365; Turnout: 58.04%;
Majority: 6,277 (13.98%)
| Mountford K.C.J. Ms.* | Labour | 17,536 | 35.85% |
| Throup M.A. Ms. | Conservative | 16,035 | 32.78% |
| Wilson E.M. Ms. | Liberal Democrat | 11,822 | 24.17% |
| Fowler B.R. | BNP | 1,430 | 2.92% |
| Hedges L.A. Ms. | Green | 1,295 | 2.65% |
| Martinek H.E. Ms. | Veritas | 543 | 1.11% |
| Mumford I. | Loony | 259 | 0.53% |
Electorate: 74,122; Turnout: 66.00%;
Majority: 1,501 (3.07%)
| Winterton J.A. Ms.* | Conservative | 21,189 | 45.39% |
| Milton N. | Labour | 12,943 | 27.73% |
| Key E.C.A. Ms. | Liberal Democrat | 12,550 | 26.88% |
Electorate: 72,771; Turnout: 64.15%;
Majority: 8,246 (17.66%)
| Williams B.H. Ms.* | Labour | 12,479 | 37.08% |
| Bebb G.A.O. | Conservative | 9,398 | 27.92% |
| Roberts G.R. | Liberal Democrat | 6,723 | 19.98% |
| Rowlinson P.J. | Plaid Cymru | 3,730 | 11.08% |
| Killock J.E. | Green | 512 | 1.52% |
| Jones D.L. | Socialist Labour | 324 | 0.96% |
| Khambatta K. | UKIP | 298 | 0.89% |
| Evans T.N. | Legalise Cannabis Alliance | 193 | 0.57% |
Electorate: 53,987; Turnout: 62.34%;
Majority: 3,081 (9.15%)
| Reed J.R. | Labour | 17,033 | 50.46% |
| Whiteside C.J. | Conservative | 10,713 | 31.74% |
| Hollowell F.G. | Liberal Democrat | 3,880 | 11.49% |
| Caley-Knowles E. | UKIP | 735 | 2.18% |
| Earley B. | Ind | 734 | 2.17% |
| Mossop A. | English Democrats | 662 | 1.96% |
Electorate: 54,189; Turnout: 62.29%;
Majority: 6,320 (18.72%)
| Hope P.I.* | Labour | 20,913 | 43.10% |
| Griffith A.J. | Conservative | 19,396 | 39.97% |
| Radcliffe D.S. | Liberal Democrat | 6,184 | 12.74% |
| Gillman I.F. | UKIP | 1,278 | 2.63% |
| Carey S.R. | Socialist Labour | 499 | 1.03% |
| Morris J.E. | Ind | 257 | 0.53% |
Electorate: 74,014; Turnout: 65.56%;
Majority: 1,517 (3.13%)
Cornwall North
Liberal Democrat hold
| Rogerson D.J. | Liberal Democrat | 23,842 | 42.59% |
| Formosa M.A. | Conservative | 20,766 | 37.09% |
| Acton D.N. | Labour | 6,636 | 11.85% |
| Bannerman D.C. | UKIP | 3,063 | 5.47% |
| Cole R.M. | Mebyon Kernow | 1,351 | 2.41% |
| Eastwood A. | Veritas | 324 | 0.58% |
Electorate: 86,841; Turnout: 64.46%;
Majority: 3,076 (5.49%)
Cornwall South East
Liberal Democrat hold
| Breed C.E.* | Liberal Democrat | 24,986 | 46.74% |
| Gray A.J.R. | Conservative | 18,479 | 34.57% |
| Binley C.R. | Labour | 6,069 | 11.35% |
| Lucas D.G. | UKIP | 2,693 | 5.04% |
| Sandercock G.M. | Mebyon Kernow | 769 | 1.44% |
| Assheton-Salton A. Ms. | Veritas | 459 | 0.86% |
Electorate: 80,704; Turnout: 66.24%;
Majority: 6,507 (12.17%)
| Clifton-Brown G.* | Conservative | 23,326 | 49.26% |
| Beckerlegge P.T. | Liberal Democrat | 13,638 | 28.80% |
| Dempsey M.E. | Labour | 8,457 | 17.86% |
| Buckley R.W. | UKIP | 1,538 | 3.25% |
| Derieg J.N. | Ind | 392 | 0.83% |
Electorate: 70,210; Turnout: 67.44%;
Majority: 9,688 (20.46%)
Coventry North East
Labour hold
| Ainsworth R.W.* | Labour | 21,178 | 56.94% |
| Birdi J.S. | Conservative | 6,956 | 18.70% |
| Field R.D. | Liberal Democrat | 6,123 | 16.46% |
| Nellist D.J. | Socialist Alternative | 1,874 | 5.04% |
| Sootheran P.B. | UKIP | 1,064 | 2.86% |
Electorate: 69,221; Turnout: 53.73%;
Majority: 14,222 (38.24%)
Coventry North West
Labour hold
| Robinson G.* | Labour | 20,942 | 48.21% |
| Connell B.A. | Conservative | 11,627 | 26.77% |
| Anderson I.M. Ms. | Liberal Democrat | 7,932 | 18.26% |
| Clarke D.E. | BNP | 1,556 | 3.58% |
| List S.A. Ms. | UKIP | 766 | 1.76% |
| Downes N.J. Ms. | Socialist Alternative | 615 | 1.42% |
Electorate: 72,177; Turnout: 60.18%;
Majority: 9,315 (21.44%)
| Cunningham J.D.* | Labour | 18,649 | 45.84% |
| Wheeler H.K. Ms. | Conservative | 12,394 | 30.46% |
| McKee V.J. | Liberal Democrat | 7,228 | 17.77% |
| Windsor R.P. | Socialist Alternative | 1,097 | 2.70% |
| Brown W.D. | UKIP | 829 | 2.04% |
| Rogers I.E. Ms. | Ind | 344 | 0.85% |
| Rooney J.C. | Families First | 144 | 0.35% |
Electorate: 67,433; Turnout: 60.33%;
Majority: 6,255 (15.37%)
| Moffatt L.J. Ms.* | Labour | 16,411 | 39.10% |
| Smith H.E.M. | Conservative | 16,374 | 39.01% |
| Sheard R.J.K. | Liberal Democrat | 6,503 | 15.49% |
| Trower R.J. | BNP | 1,277 | 3.04% |
| Walters R.G. | UKIP | 935 | 2.23% |
| Burnham R.C. | Democratic Socialist Alliance | 263 | 0.63% |
| Khan A. | Justice Party | 210 | 0.50% |
Electorate: 71,912; Turnout: 58.37%;
Majority: 37 (0.09%)
| Dunwoody G.P. Ms.* | Labour | 21,240 | 48.84% |
| Moore-Dutton E.H. Ms. | Conservative | 14,162 | 32.57% |
| Roberts P.D. | Liberal Democrat | 8,083 | 18.59% |
Electorate: 71,628; Turnout: 60.71%;
Majority: 7,078 (16.28%)
| Curtis-Thomas C. Ms.* | Labour | 17,463 | 48.25% |
| Jones D. Ms. | Conservative | 11,623 | 32.11% |
| Murray J.P. | Liberal Democrat | 6,298 | 17.40% |
| Whittaker J. | UKIP | 454 | 1.25% |
| Bottoms G.D. | Communist | 199 | 0.55% |
| Braid D.O. | Clause 28 | 157 | 0.43% |
Electorate: 53,793; Turnout: 67.28%;
Majority: 5,840 (16.14%)
Croydon Central
Conservative gain
| Pelling A.J. | Conservative | 19,974 | 40.80% |
| Davies G.R.* | Labour | 19,899 | 40.65% |
| Hargreaves J.A. | Liberal Democrat | 6,384 | 13.04% |
| Edwards I.D. | UKIP | 1,066 | 2.18% |
| Golberg B.C. Ms. | Green | 1,036 | 2.12% |
| Bowness M. Ms. | Veritas | 304 | 0.62% |
| Cartwright J.S. | Loony | 193 | 0.39% |
| Stears J.A. Ms. | The People's Choice! Exclusively For All | 101 | 0.21% |
Electorate: 81,149; Turnout: 60.33%;
Majority: 75 (0.15%)
| Wicks M.H.* | Labour | 23,555 | 53.68% |
| Ahmad T.M. | Conservative | 9,667 | 22.03% |
| Gee-Turner A.J. | Liberal Democrat | 7,590 | 17.30% |
| Khan S. | Green | 1,248 | 2.84% |
| Pearce C.H. | UKIP | 770 | 1.75% |
| Gibson P.C. | Croydon Pensions Alliance | 394 | 0.90% |
| McKenzie W.T. | Veritas | 324 | 0.74% |
| Rasheed F. | Ind | 197 | 0.45% |
| Chambers M.T. Ms. | The People's Choice! Exclusively For All | 132 | 0.30% |
Electorate: 83,629; Turnout: 52.47%;
Majority: 13,888 (31.65%)
Croydon South
Conservative hold
| Ottaway R.G.J.* | Conservative | 25,320 | 51.78% |
| Smith P.J. | Labour | 11,792 | 24.12% |
| Lawman S.J. Ms. | Liberal Democrat | 10,049 | 20.55% |
| Feisenberger J.R. | UKIP | 1,054 | 2.16% |
| Dare G.T. | Veritas | 497 | 1.02% |
| Samuel M.R.L. | The People's Choice! Exclusively For All | 185 | 0.38% |
Electorate: 75,812; Turnout: 64.50%;
Majority: 13,528 (27.67%)
Cumbernauld Kilsyth & Kirkintilloch East
Labour win
| McKenna R. Ms.* | Labour | 20,251 | 51.81% |
| Hepburn J.D. | SNP | 8,689 | 22.23% |
| O'Donnell H.B.B. | Liberal Democrat | 5,817 | 14.88% |
| Boswell J.A.D. | Conservative | 2,718 | 6.95% |
| O'Neill W.P. | Scottish Socialist | 1,141 | 2.92% |
| Elliott P. | Operation Christian Vote | 472 | 1.21% |
Electorate: 64,254; Turnout: 60.83%;
Majority: 11,562 (29.58%)
| Clwyd A. Ms.* | Labour | 17,074 | 64.07% |
| Benney G. | Plaid Cymru | 3,815 | 14.32% |
| Phelps M. Ms. | Liberal Democrat | 2,991 | 11.22% |
| Dunn A.F.P. Ms. | Conservative | 2,062 | 7.74% |
| Davies S.M. Ms. | UKIP | 705 | 2.65% |
Electorate: 44,803; Turnout: 59.48%;
Majority: 13,259 (49.76%)