|
2005 GENERAL ELECTION RESULTS |
|
Hackney — Jarrow |
Hackney North & Stoke Newington
Labour hold
| Abbott D.J. Ms.* | Labour | 14,268 | 48.56% |
| Blanchard J.C. | Liberal Democrat | 6,841 | 23.28% |
| Hurer E. | Conservative | 4,218 | 14.36% |
| Borris M. Ms. | Green | 2,907 | 9.89% |
| Vail D.B. | Independent | 602 | 2.05% |
| Sen N. | Socialist Labour | 296 | 1.01% |
| Barrow N.G.A. | Loony | 248 | 0.84% |
Electorate: 59,274; Turnout: 49.57%;
Majority: 7,427 (25.28%)
Hackney South & Shoreditch
Labour hold
| Hillier M. Ms. | Labour | 17,048 | 52.88% |
| Baylis H. | Liberal Democrat | 6,844 | 21.23% |
| Moss J. | Conservative | 4,524 | 14.03% |
| Dan Iyan I. | Green | 1,779 | 5.52% |
| Ryan D. | Respect | 1,437 | 4.46% |
| Rae B. | Liberal | 313 | 0.97% |
| Goldman M. | Communist | 200 | 0.62% |
| Leff J. | Workers Revolutionary Party | 92 | 0.29% |
Electorate: 64,826; Turnout: 49.73%;
Majority: 10,204 (31.65%)
Halesowen & Rowley Regis
Labour hold
| Heal S.L. Ms.* | Labour | 19,243 | 46.56% |
| Jones L. | Conservative | 14,906 | 36.07% |
| Turner M. | Liberal Democrat | 5,204 | 12.59% |
| Sinclaire N.C. Ms. | UKIP | 1,974 | 4.78% |
Electorate: 65,447; Turnout: 63.15%;
Majority: 4,337 (10.49%)
| Riordan L. Ms. | Labour | 16,579 | 41.80% |
| Hopkins K.F. | Conservative | 13,162 | 33.19% |
| Taylor M.F. | Liberal Democrat | 7,100 | 17.90% |
| Wallace G.J. | BNP | 2,627 | 6.62% |
| Holmes T.F. | National Front | 191 | 0.48% |
Electorate: 65,041; Turnout: 60.98%;
Majority: 3,417 (8.62%)
Haltemprice & Howden
Conservative hold
| Davis D.M.* | Conservative | 22,792 | 47.45% |
| Neal J. | Liberal Democrat | 17,676 | 36.80% |
| Hart E.A. | Labour | 6,104 | 12.71% |
| Mainprize J.P. | BNP | 798 | 1.66% |
| Lane P.A. | UKIP | 659 | 1.37% |
Electorate: 68,436; Turnout: 70.18%;
Majority: 5,116 (10.65%)
| Twigg J.D.* | Labour | 21,460 | 62.78% |
| Bloom C.C. | Conservative | 6,854 | 20.05% |
| Barlow R.J. | Liberal Democrat | 5,869 | 17.17% |
Electorate: 64,375; Turnout: 53.10%;
Majority: 14,606 (42.73%)
Hammersmith & Fulham
Conservative gain
| Hands G.W. | Conservative | 22,407 | 45.43% |
| Smallman M.L. Ms. | Labour | 17,378 | 35.23% |
| Bullion A.J. | Liberal Democrat | 7,116 | 14.43% |
| Harrold F. Ms. | Green | 1,933 | 3.92% |
| Fisher G.M.A. | UKIP | 493 | 1.00% |
Electorate: 78,615; Turnout: 62.75%;
Majority: 5,029 (10.20%)
Hampshire East
Conservative hold
| Mates M.J.* | Conservative | 24,273 | 45.68% |
| Bright R.K. Ms. | Liberal Democrat | 18,764 | 35.31% |
| Broughton M.A.C. Ms. | Labour | 8,519 | 16.03% |
| Samuel D.M. | UKIP | 1,583 | 2.98% |
Electorate: 79,801; Turnout: 66.59%;
Majority: 5,509 (10.37%)
Hampshire North East
Conservative hold
| Arbuthnot J.N.* | Conservative | 25,407 | 53.73% |
| Carew A.S. | Liberal Democrat | 12,858 | 27.19% |
| McGrath K.D. | Labour | 7,630 | 16.14% |
| Birch P. | UKIP | 1,392 | 2.94% |
Electorate: 72,939; Turnout: 64.83%;
Majority: 12,549 (26.54%)
Hampshire North West
Conservative hold
| Young G.S.K.* | Conservative | 26,005 | 50.73% |
| Tod M.P.N. | Liberal Democrat | 12,741 | 24.85% |
| Mumford M.J. | Labour | 10,594 | 20.67% |
| Sumner F.C.P. | UKIP | 1,925 | 3.75% |
Electorate: 79,035; Turnout: 64.86%;
Majority: 13,264 (25.87%)
Hampstead & Highgate
Labour hold
| Jackson G.M. Ms.* | Labour | 14,615 | 38.29% |
| Wauchope P.A. | Conservative | 10,886 | 28.52% |
| Fordham E.T. | Liberal Democrat | 10,293 | 26.96% |
| Berry S.R. Ms. | Green | 2,013 | 5.27% |
| Nielsen M. | UKIP | 275 | 0.72% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 91 | 0.24% |
Electorate: 68,737; Turnout: 55.53%;
Majority: 3,729 (9.77%)
| Garnier E.H.* | Conservative | 20,536 | 42.85% |
| Hope J.S. Ms. | Liberal Democrat | 16,644 | 34.73% |
| Evans P.G. | Labour | 9,222 | 19.24% |
| King M.E.N. Ms. | UKIP | 1,520 | 3.17% |
Electorate: 74,585; Turnout: 64.25%;
Majority: 3,892 (8.12%)
| Rammell W.E.* | Labour | 16,453 | 41.41% |
| Halfon R.H. | Conservative | 16,356 | 41.16% |
| Spenceley L.H. Ms. | Liberal Democrat | 5,002 | 12.59% |
| Felgate J.S. | UKIP | 981 | 2.47% |
| Bennett A.J.S. | Veritas | 941 | 2.37% |
Electorate: 63,180; Turnout: 62.89%;
Majority: 97 (0.24%)
Harrogate & Knaresborough
Liberal Democrat hold
| Willis G.P.* | Liberal Democrat | 24,113 | 56.26% |
| Punyer M.A. Ms. | Conservative | 13,684 | 31.93% |
| Ferris L.M. Ms. | Labour | 3,627 | 8.46% |
| Royston C.A. | UKIP | 845 | 1.97% |
| Banner C.T. | BNP | 466 | 1.09% |
| Allman J.W. | Independent | 123 | 0.29% |
Electorate: 65,044; Turnout: 65.89%;
Majority: 10,429 (24.33%)
| McNulty A.J.* | Labour | 23,445 | 46.13% |
| Ashton D.J. | Conservative | 18,715 | 36.82% |
| Nandhra P.K. | Liberal Democrat | 7,747 | 15.24% |
| Cronin P.D. | UKIP | 916 | 1.80% |
Electorate: 83,904; Turnout: 60.57%;
Majority: 4,730 (9.31%)
| Thomas G.R.* | Labour | 20,298 | 42.50% |
| Freer M.W. | Conservative | 18,270 | 38.25% |
| Noyce C.D. | Liberal Democrat | 8,188 | 17.14% |
| Cronin J. Ms. | UKIP | 576 | 1.21% |
| Daver B.J. | Independent | 427 | 0.89% |
Electorate: 74,133; Turnout: 64.42%;
Majority: 2,028 (4.25%)
| Wright I.D.* | Labour | 18,251 | 51.50% |
| Dunn J. Ms. | Liberal Democrat | 10,773 | 30.40% |
| Vigar A.A. Ms. | Conservative | 4,058 | 11.45% |
| Springer G.A. | UKIP | 1,256 | 3.54% |
| Harrison F. | Socialist Labour | 373 | 1.05% |
| Ryder I. Ms. | Green | 288 | 0.81% |
| Hobbs J.N. | Independent | 275 | 0.78% |
| Headbanger J.C.B. | Loony | 162 | 0.46% |
Electorate: 68,813; Turnout: 51.50%;
Majority: 7,478 (21.10%)
| Carswell J.D.W. | Conservative | 21,235 | 42.13% |
| Henderson I.J.* | Labour | 20,315 | 40.30% |
| Tully K. | Liberal Democrat | 5,913 | 11.73% |
| Titford J.W. | UKIP | 2,314 | 4.59% |
| Tipple J.E. | Respect | 477 | 0.95% |
| Humphrey C.A. | Independent | 154 | 0.31% |
Electorate: 80,319; Turnout: 62.76%;
Majority: 920 (1.83%)
| Foster M.J.* | Labour | 18,107 | 42.11% |
| Coote M.S. | Conservative | 16,081 | 37.39% |
| Stevens R.D. | Liberal Democrat | 6,479 | 15.07% |
| Grant T.C. | UKIP | 1,098 | 2.55% |
| Phillips S. Ms. | Green | 1,032 | 2.40% |
| Ord-Clarke J. | Loony | 207 | 0.48% |
Electorate: 72,371; Turnout: 59.42%;
Majority: 2,026 (4.71%)
| Willetts D.L.* | Conservative | 18,370 | 44.42% |
| Bogle S.J. Ms. | Labour | 11,862 | 28.69% |
| Bentley A.M. | Liberal Democrat | 8,358 | 20.21% |
| Dawes T.M. | Green | 1,006 | 2.43% |
| Harris S.A. | UKIP | 998 | 2.41% |
| Johnson I.R. | BNP | 562 | 1.36% |
| Thomas R.M. | Veritas | 195 | 0.47% |
Electorate: 67,635; Turnout: 61.14%;
Majority: 6,508 (15.74%)
Hayes & Harlington
Labour hold
| McDonnell J.M.* | Labour | 19,009 | 58.69% |
| Worrall R.G. | Conservative | 8,162 | 25.20% |
| Ball J.T.A. | Liberal Democrat | 3,174 | 9.80% |
| Hazel T.L. | BNP | 830 | 2.56% |
| Haley M.A. | UKIP | 552 | 1.70% |
| Outten B.A. | Green | 442 | 1.36% |
| Goddard P.F. | Independent | 220 | 0.68% |
Electorate: 57,449; Turnout: 56.38%;
Majority: 10,847 (33.49%)
Hazel Grove
Liberal Democrat hold
| Stunell A.* | Liberal Democrat | 19,355 | 49.48% |
| White A.G. | Conservative | 11,607 | 29.67% |
| Graystone A.P. | Labour | 6,834 | 17.47% |
| Ryan S.K. | UKIP | 1,321 | 3.38% |
Electorate: 64,353; Turnout: 60.79%;
Majority: 7,748 (19.81%)
Hemel Hempstead
Conservative gain
| Penning M.A. | Conservative | 19,000 | 40.33% |
| McWalter T.* | Labour | 18,501 | 39.27% |
| Grayson R.S. | Liberal Democrat | 8,089 | 17.17% |
| Newton B. | UKIP | 1,518 | 3.22% |
Electorate: 72,635; Turnout: 64.86%;
Majority: 499 (1.06%)
| Trickett J.H.* | Labour | 21,630 | 58.79% |
| Mortimer J.N. | Conservative | 8,149 | 22.15% |
| Hall-Matthews D. | Liberal Democrat | 5,766 | 15.67% |
| Burdon H.J. | Veritas | 1,247 | 3.39% |
Electorate: 67,339; Turnout: 54.64%;
Majority: 13,481 (36.64%)
| Dismore A.H.* | Labour | 18,596 | 44.45% |
| Evans R.G. | Conservative | 15,897 | 38.00% |
| Boethe N. Ms. | Liberal Democrat | 5,831 | 13.94% |
| Williams D.G. | Green | 754 | 1.80% |
| Smallman M. | UKIP | 637 | 1.52% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 68 | 0.16% |
| Stewart M.M. | Progressive Democratic Party | 56 | 0.13% |
Electorate: 71,924; Turnout: 58.17%;
Majority: 2,699 (6.45%)
| Johnson A.B.* | Conservative | 24,894 | 53.49% |
| Turner D.G. | Liberal Democrat | 12,101 | 26.00% |
| Saeed K.A. | Labour | 6,862 | 14.75% |
| Stevenson M.C. | Green | 1,518 | 3.26% |
| Gray-Fisk D.I. Ms. | UKIP | 1,162 | 2.50% |
Electorate: 68,591; Turnout: 67.85%;
Majority: 12,793 (27.49%)
Hereford
Liberal Democrat hold
| Keetch P.S.* | Liberal Democrat | 20,285 | 43.26% |
| Taylor V.F.M. Ms. | Conservative | 19,323 | 41.21% |
| Calver T.S.R. | Labour | 4,800 | 10.24% |
| Lunt B.R. | Green | 1,052 | 2.24% |
| Kingsley C.R. | UKIP | 1,030 | 2.20% |
| Morton P.J. | Independent | 404 | 0.86% |
Electorate: 72,293; Turnout: 64.87%;
Majority: 962 (2.05%)
Hertford & Stortford
Conservative hold
| Prisk M.M.* | Conservative | 25,074 | 50.46% |
| Henry R.J. | Labour | 11,977 | 24.10% |
| Lucas J.O. | Liberal Democrat | 9,129 | 18.37% |
| Hart P.J. | Green | 1,914 | 3.85% |
| Sodey D. | UKIP | 1,026 | 2.06% |
| Le May D.G. Ms. | Veritas | 572 | 1.15% |
Electorate: 73,394; Turnout: 67.71%;
Majority: 13,097 (26.36%)
Hertfordshire North East
Conservative hold
| Heald O.* | Conservative | 22,402 | 47.29% |
| Harrop A. | Labour | 13,264 | 28.00% |
| Coleman I. | Liberal Democrat | 10,147 | 21.42% |
| Hitchman D. | UKIP | 1,561 | 3.30% |
Electorate: 71,420; Turnout: 66.33%;
Majority: 9,138 (19.29%)
Hertfordshire South West
Conservative hold
| Gauke D.M. | Conservative | 23,494 | 46.91% |
| Featherstone E.H. | Liberal Democrat | 15,021 | 29.99% |
| Cross K.J. | Labour | 10,466 | 20.90% |
| Rodden C.S. | UKIP | 1,107 | 2.21% |
Electorate: 73,017; Turnout: 68.60%;
Majority: 8,473 (16.92%)
| Clappison W.J.* | Conservative | 22,665 | 53.24% |
| Tebb K.L. Ms. | Labour | 11,572 | 27.18% |
| Davies J.M. | Liberal Democrat | 7,817 | 18.36% |
| Dry J.D. | Socialist Labour | 518 | 1.22% |
Electorate: 67,572; Turnout: 63.00%;
Majority: 11,093 (26.06%)
| Atkinson P.L.* | Conservative | 17,605 | 42.41% |
| Graham K.A. | Labour | 12,585 | 30.32% |
| Duffield A.J.R. | Liberal Democrat | 10,673 | 25.71% |
| Riddell I. | English Democrats | 521 | 1.26% |
| Davison T.H. | Imperial Party | 129 | 0.31% |
Electorate: 60,298; Turnout: 68.85%;
Majority: 5,020 (12.09%)
Heywood & Middleton
Labour hold
| Dobbin J.* | Labour | 19,438 | 49.77% |
| Pathmarajah S.A.T. | Conservative | 8,355 | 21.39% |
| Lavin C.A. Ms. | Liberal Democrat | 7,261 | 18.59% |
| Aronsson G.J. | BNP | 1,855 | 4.75% |
| Burke P. | Liberal | 1,377 | 3.53% |
| Whittaker J. | UKIP | 767 | 1.96% |
Electorate: 71,510; Turnout: 54.61%;
Majority: 11,083 (28.38%)
| Levitt T.* | Labour | 19,809 | 39.63% |
| Bingham A.R. | Conservative | 19,074 | 38.16% |
| Godwin M.J. | Liberal Democrat | 10,000 | 20.00% |
| Schwartz M.B. | UKIP | 1,106 | 2.21% |
Electorate: 75,115; Turnout: 66.55%;
Majority: 735 (1.47%)
Hitchin & Harpenden
Conservative hold
| Lilley P.B.* | Conservative | 23,627 | 49.86% |
| Hedges H.E. Ms. | Liberal Democrat | 12,234 | 25.82% |
| Orrett P.R. | Labour | 10,499 | 22.16% |
| Saunders J.G.C. | UKIP | 828 | 1.75% |
| Rigby P.E. | Independent | 199 | 0.42% |
Electorate: 67,207; Turnout: 70.51%;
Majority: 11,393 (24.04%)
Holborn & St Pancras
Labour hold
| Dobson F.G.* | Labour | 14,857 | 43.24% |
| Fraser J.E. Ms. | Liberal Democrat | 10,070 | 29.31% |
| James M.C. Ms. | Conservative | 6,482 | 18.87% |
| Oliver A.J. | Green | 2,798 | 8.14% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 152 | 0.44% |
Electorate: 68,327; Turnout: 50.29%;
Majority: 4,787 (13.93%)
| Brokenshire J.P. | Conservative | 16,355 | 42.85% |
| Cryer J.R.* | Labour | 15,875 | 41.59% |
| Green N.J. | Liberal Democrat | 2,894 | 7.58% |
| Moore I. | BNP | 1,313 | 3.44% |
| Webb L.J. | UKIP | 1,033 | 2.71% |
| Brown M.P. | Residents' Association of London | 395 | 1.03% |
| Williamson G.K. | Third Way | 304 | 0.80% |
Electorate: 59,741; Turnout: 63.89%;
Majority: 480 (1.26%)
Hornsey & Wood Green
Liberal Democrat gain
| Featherstone L.C. Ms. | Liberal Democrat | 20,512 | 43.34% |
| Roche B.M. Ms.* | Labour | 18,117 | 38.28% |
| Forrest P. | Conservative | 6,014 | 12.71% |
| Forbes J.E. Ms. | Green | 2,377 | 5.02% |
| Freshwater R.A. | UKIP | 310 | 0.65% |
Electorate: 76,630; Turnout: 61.76%;
Majority: 2,395 (5.06%)
| Maude F.A.A.* | Conservative | 27,240 | 49.99% |
| Sharpley R. Ms. | Liberal Democrat | 14,613 | 26.82% |
| Chishti R. | Labour | 9,320 | 17.10% |
| Miller H.P.J. | UKIP | 2,552 | 4.68% |
| Duggan J.J. | People's Justice Party | 416 | 0.76% |
| Jeremiah M.J. | People of Horsham First Party | 354 | 0.65% |
Electorate: 80,974; Turnout: 67.30%;
Majority: 12,627 (23.17%)
Houghton & Washington East
Labour hold
| Kemp F.* | Labour | 22,310 | 64.31% |
| Greenfield M. | Liberal Democrat | 6,245 | 18.00% |
| Devenish A.S. | Conservative | 4,772 | 13.75% |
| Richardson J. | BNP | 1,367 | 3.94% |
Electorate: 67,713; Turnout: 51.24%;
Majority: 16,065 (46.30%)
| Barlow C.A. Ms. | Labour | 16,786 | 37.47% |
| Boles N.E.C. | Conservative | 16,366 | 36.53% |
| Elgood P. | Liberal Democrat | 8,002 | 17.86% |
| Ballam A. Ms. | Green | 2,575 | 5.75% |
| Bower S.N. | UKIP | 575 | 1.28% |
| O'Keeffe P. | Respect | 268 | 0.60% |
| Dobbs B. | Independent | 95 | 0.21% |
| Franklin R.K. | Silent Majority Party | 78 | 0.17% |
| Ralfe B. | Independent | 51 | 0.11% |
Electorate: 69,871; Turnout: 64.11%;
Majority: 420 (0.94%)
| Sheerman B.J.* | Labour | 16,341 | 46.77% |
| Bone E.J. Ms. | Liberal Democrat | 7,990 | 22.87% |
| Meacock D.G. | Conservative | 7,597 | 21.74% |
| Stewart-Turner J. Ms. | Green | 1,651 | 4.73% |
| Hanson K.S.M. | BNP | 1,036 | 2.97% |
| Quarmby T. Ms. | Independent | 325 | 0.93% |
Electorate: 61,723; Turnout: 56.61%;
Majority: 8,351 (23.90%)
| Prescott J.L.* | Labour | 17,609 | 56.58% |
| Sloan A.S. | Liberal Democrat | 5,862 | 18.84% |
| Lindsay K.A. Ms. | Conservative | 4,138 | 13.30% |
| Siddle A. | BNP | 1,022 | 3.28% |
| Toker J.H. Ms. | Liberal | 1,018 | 3.27% |
| Morris G.E. | Veritas | 750 | 2.41% |
| Noon R.E. | Independent | 334 | 1.07% |
| Muir L. Ms. | Socialist Labour | 207 | 0.67% |
| Wagner C.A. | Legalise Cannabis Alliance | 182 | 0.58% |
Electorate: 65,407; Turnout: 47.58%;
Majority: 11,747 (37.75%)
| Johnson D.R. Ms. | Labour | 15,364 | 51.93% |
| Healy D.G. | Liberal Democrat | 8,013 | 27.09% |
| Rivlin Y.L. Ms. | Conservative | 3,822 | 12.92% |
| Deane M.J. | Green | 858 | 2.90% |
| Wainwright B.D. | BNP | 766 | 2.59% |
| Robinson T.S. Ms. | Veritas | 389 | 1.31% |
| Veasey C.M. | Northern Progress | 193 | 0.65% |
| Wagner C.A. | Legalise Cannabis Alliance | 179 | 0.61% |
Electorate: 62,590; Turnout: 47.27%;
Majority: 7,351 (24.85%)
Hull West & Hessle
Labour hold
| Johnson A.A.* | Labour | 15,305 | 55.02% |
| Nolan D.P. | Liberal Democrat | 5,855 | 21.05% |
| Woods K.A. Ms. | Conservative | 5,769 | 20.74% |
| Wallis S.J. | Veritas | 889 | 3.20% |
Electorate: 61,494; Turnout: 45.24%;
Majority: 9,450 (33.97%)
| Djanogly J.S.* | Conservative | 26,646 | 50.83% |
| Huppert J.L. | Liberal Democrat | 13,799 | 26.32% |
| Sartain S.M. | Labour | 9,821 | 18.74% |
| Norman D.A. | UKIP | 2,152 | 4.11% |
Electorate: 81,808; Turnout: 64.07%;
Majority: 12,847 (24.51%)
| Pope G.J.* | Labour | 18,136 | 45.97% |
| Mawdsley J.R.R. | Conservative | 12,549 | 31.81% |
| Greene W.L. | Liberal Democrat | 5,577 | 14.14% |
| Jackson C.M. | BNP | 2,444 | 6.20% |
| Whittaker J. | UKIP | 743 | 1.88% |
Electorate: 66,543; Turnout: 59.28%;
Majority: 5,587 (14.16%)
Ilford North
Conservative gain
| Scott L. | Conservative | 18,781 | 43.68% |
| Perham L. Ms.* | Labour | 17,128 | 39.83% |
| Gayler M.A. | Liberal Democrat | 5,896 | 13.71% |
| Cross A.G. | UKIP | 902 | 2.10% |
| Levin M. | Independent | 293 | 0.68% |
Electorate: 70,721; Turnout: 60.80%;
Majority: 1,653 (3.84%)
| Gapes M.J.* | Labour | 20,856 | 48.85% |
| Metcalfe S.J. | Conservative | 11,628 | 27.24% |
| Lake M.E. | Liberal Democrat | 8,761 | 20.52% |
| Rana K. | British Public Party | 763 | 1.79% |
| Taylor C.H. | UKIP | 685 | 1.60% |
Electorate: 79,646; Turnout: 53.60%;
Majority: 9,228 (21.61%)
| Cairns D.* | Labour | 18,318 | 50.75% |
| McMillan S. | SNP | 7,059 | 19.56% |
| Herbison D. | Liberal Democrat | 6,123 | 16.96% |
| Fraser G.J. | Conservative | 3,692 | 10.23% |
| Landels D.W. | Scottish Socialist | 906 | 2.51% |
Electorate: 59,291; Turnout: 60.88%;
Majority: 11,259 (31.19%)
Inverness Nairn Badenoch & Strathspey
Liberal Democrat win
| Alexander D.G. | Liberal Democrat | 17,830 | 40.29% |
| Stewart D.J.* | Labour | 13,682 | 30.92% |
| Thompson D.G. | SNP | 5,992 | 13.54% |
| Rowantree R.I. | Conservative | 4,579 | 10.35% |
| MacLeod D. | Green | 1,065 | 2.41% |
| Lawson D.S. | Publican Party - Free to Smoke | 678 | 1.53% |
| MacDonald G. | Scottish Socialist | 429 | 0.97% |
Electorate: 69,395; Turnout: 63.77%;
Majority: 4,148 (9.37%)
| Mole C.D.* | Labour | 18,336 | 43.78% |
| West P.M. | Conservative | 13,004 | 31.05% |
| Atkins R.S. | Liberal Democrat | 8,464 | 20.21% |
| West A.J. Ms. | UKIP | 1,134 | 2.71% |
| Kay R.J. | English Democrats | 641 | 1.53% |
| Wainman S. Ms. | Independent | 299 | 0.71% |
Electorate: 68,409; Turnout: 61.22%;
Majority: 5,332 (12.73%)
Isle of Wight
Conservative hold
| Turner A.J.* | Conservative | 32,717 | 48.95% |
| Rowlands A.F. | Liberal Democrat | 19,739 | 29.53% |
| Chiverton M.H. | Labour | 11,484 | 17.18% |
| Tarrant M.N.A. | UKIP | 2,352 | 3.52% |
| Corby E.D.P. | Independent | 551 | 0.82% |
Electorate: 107,737; Turnout: 62.04%;
Majority: 12,978 (19.42%)
| Corbyn J.B.* | Labour | 16,118 | 51.18% |
| Willoughby L. Ms. | Liberal Democrat | 9,402 | 29.85% |
| Talbot N.E. Ms. | Conservative | 3,740 | 11.88% |
| Nott J.R. | Green | 2,234 | 7.09% |
Electorate: 58,428; Turnout: 53.90%;
Majority: 6,716 (21.32%)
Islington South & Finsbury
Labour hold
| Thornberry E. Ms. | Labour | 12,345 | 39.87% |
| Fox B.C. Ms. | Liberal Democrat | 11,861 | 38.31% |
| McLean M.L. Ms. | Conservative | 4,594 | 14.84% |
| Humphreys J.W. | Green | 1,471 | 4.75% |
| Theophanides P.T. Ms. | UKIP | 470 | 1.52% |
| Gardner A.J.E. | Loony | 189 | 0.61% |
| Gidden C. | Independent | 31 | 0.10% |
Electorate: 57,748; Turnout: 53.61%;
Majority: 484 (1.56%)
| Touhig J.D.* | Labour | 19,687 | 63.78% |
| Criddle J.B. | Plaid Cymru | 3,947 | 12.79% |
| Dillon L.R.J. | Liberal Democrat | 3,873 | 12.55% |
| Howells P.B. | Conservative | 3,358 | 10.88% |
Electorate: 50,095; Turnout: 61.61%;
Majority: 15,740 (51.00%)
| Hepburn S.* | Labour | 20,554 | 60.49% |
| Schardt C.W. | Liberal Democrat | 6,650 | 19.57% |
| Jack L.A.S. | Conservative | 4,807 | 14.15% |
| Badger A. | UKIP | 1,567 | 4.61% |
| Nettleship R. | Safeguard the NHS | 400 | 1.18% |
Electorate: 61,736; Turnout: 55.04%;
Majority: 13,904 (40.92%)