|
2005 GENERAL ELECTION RESULTS |
|
Paisley — Ryedale |
Paisley & Renfrewshire North
Labour win
| Sheridan J. | Labour | 18,697 | 45.73% |
| Wilson W.L. | SNP | 7,696 | 18.82% |
| Hutton L. | Liberal Democrat | 7,464 | 18.26% |
| Lardner P. | Conservative | 5,566 | 13.61% |
| McGregor A. Ms. | Scottish Socialist | 646 | 1.58% |
| McGavigan K. Ms. | Socialist Labour | 444 | 1.09% |
| Pearson J.G. | UKIP | 372 | 0.91% |
Electorate: 63,076; Turnout: 64.82%;
Majority: 11,001 (26.91%)
Paisley & Renfrewshire South
Labour win
| Alexander D.G.* | Labour | 19,904 | 52.57% |
| McCartin E. Ms. | Liberal Democrat | 6,672 | 17.62% |
| Doig A. | SNP | 6,653 | 17.57% |
| Begg T. | Conservative | 3,188 | 8.42% |
| Hogg I. | Scottish Socialist | 789 | 2.08% |
| Matthew G.R. | Pride in Paisley Party | 381 | 1.01% |
| Rodgers R.M. | Independent | 166 | 0.44% |
| Broadbent H. | Socialist Labour | 107 | 0.28% |
Electorate: 60,181; Turnout: 62.91%;
Majority: 13,232 (34.95%)
| Prentice G.* | Labour | 15,250 | 37.08% |
| Ellison J.E. Ms. | Conservative | 13,070 | 31.78% |
| Anwar S. | Liberal Democrat | 9,528 | 23.16% |
| Boocock T.F. | BNP | 2,547 | 6.19% |
| Cannon G.G. | UKIP | 737 | 1.79% |
Electorate: 64,590; Turnout: 63.68%;
Majority: 2,180 (5.30%)
Penrith & The Border
Conservative hold
| Maclean D.J.* | Conservative | 24,046 | 51.29% |
| Walker K.G. | Liberal Democrat | 12,142 | 25.90% |
| Boaden M.W. | Labour | 8,958 | 19.11% |
| Robinson W. | UKIP | 1,187 | 2.53% |
| Gibson M. | Legalise Cannabis Alliance | 549 | 1.17% |
Electorate: 70,689; Turnout: 66.32%;
Majority: 11,904 (25.39%)
Perth & North Perthshire
SNP win
| Wishart P.* | SNP | 15,469 | 33.68% |
| Taylor D.S. | Conservative | 13,948 | 30.37% |
| Maughan D. | Labour | 8,601 | 18.73% |
| Campbell G.G. | Liberal Democrat | 7,403 | 16.12% |
| Stott P.A. | Scottish Socialist | 509 | 1.11% |
Electorate: 71,842; Turnout: 63.93%;
Majority: 1,521 (3.31%)
Peterborough
Conservative gain
| Jackson S.J. | Conservative | 17,364 | 42.14% |
| Clark H.R. Ms.* | Labour | 14,624 | 35.49% |
| Sandford J.N. | Liberal Democrat | 6,876 | 16.69% |
| Herdman M. Ms. | UKIP | 1,242 | 3.01% |
| Blackham T.S. | National Front | 931 | 2.26% |
| Potter M.A. | Motorcycle News | 167 | 0.41% |
Electorate: 67,499; Turnout: 61.04%;
Majority: 2,740 (6.65%)
Plymouth Devonport
Labour hold
| Seabeck A.J. Ms. | Labour | 18,612 | 44.30% |
| Cuming R.A. | Conservative | 10,509 | 25.01% |
| Jolly J.A. Ms. | Liberal Democrat | 8,000 | 19.04% |
| Wakeham W.J. | UKIP | 3,324 | 7.91% |
| Greene K.R. | Independent | 747 | 1.78% |
| Hawkins R.O. | Socialist Labour | 445 | 1.06% |
| Staunton A.N. | Respect | 376 | 0.89% |
Electorate: 72,848; Turnout: 57.67%;
Majority: 8,103 (19.29%)
| Gilroy L. Ms.* | Labour | 15,497 | 40.58% |
| Colvile O.N. | Conservative | 11,388 | 29.82% |
| Gillard K. Ms. | Liberal Democrat | 8,685 | 22.74% |
| Cumming R.P. | UKIP | 2,392 | 6.26% |
| Hawkins R.J. | Socialist Labour | 230 | 0.60% |
Electorate: 67,202; Turnout: 56.83%;
Majority: 4,109 (10.76%)
Pontefract & Castleford
Labour hold
| Cooper Y. Ms.* | Labour | 20,973 | 63.66% |
| Jones S.A.P. | Conservative | 5,727 | 17.38% |
| Paxton W. | Liberal Democrat | 3,942 | 11.96% |
| Cass S.C. Ms. | BNP | 1,835 | 5.57% |
| Hague R. | Alliance for Green Socialism | 470 | 1.43% |
Electorate: 61,877; Turnout: 53.25%;
Majority: 15,246 (46.27%)
| Howells K.S.* | Labour | 20,919 | 52.78% |
| Powell M.J. | Liberal Democrat | 7,728 | 19.50% |
| Edwards Q.G. | Conservative | 5,321 | 13.43% |
| Richards J.A. Ms. | Plaid Cymru | 4,420 | 11.15% |
| Bevan D.M. | UKIP | 1,013 | 2.56% |
| Griffiths R.D. | Communist | 233 | 0.59% |
Electorate: 64,310; Turnout: 61.63%;
Majority: 13,191 (33.28%)
| Syms R.A.R.* | Conservative | 17,571 | 43.37% |
| Plummer M.I. | Liberal Democrat | 11,583 | 28.59% |
| Brown D.A. | Labour | 9,376 | 23.14% |
| Barnes C.J. | UKIP | 1,436 | 3.54% |
| Pirnie P.L. | BNP | 547 | 1.35% |
Electorate: 64,129; Turnout: 63.17%;
Majority: 5,988 (14.78%)
Poplar & Canning Town
Labour hold
| Fitzpatrick J.* | Labour | 15,628 | 40.06% |
| Archer T.J. | Conservative | 8,499 | 21.79% |
| Rahman O. | Respect | 6,573 | 16.85% |
| Ludlow J.I. Ms. | Liberal Democrat | 5,420 | 13.89% |
| McGrenera T. | Green | 955 | 2.45% |
| Hoque M.A. | Independent | 815 | 2.09% |
| Smith T. | Veritas | 650 | 1.67% |
| Ademolake S.A. | Christian Peoples Alliance | 470 | 1.20% |
Electorate: 85,136; Turnout: 45.82%;
Majority: 7,129 (18.27%)
| McCarthy-Fry S.L. Ms. | Labour | 15,412 | 40.86% |
| Mordaunt P.M. Ms. | Conservative | 14,273 | 37.84% |
| Lawson G.A. | Liberal Democrat | 6,684 | 17.72% |
| Keith-Smith M.A. | UKIP | 1,348 | 3.57% |
Electorate: 62,032; Turnout: 60.80%;
Majority: 1,139 (3.02%)
Portsmouth South
Liberal Democrat hold
| Hancock M.T.* | Liberal Democrat | 17,047 | 42.22% |
| Dinenage C.J. Ms. | Conservative | 13,685 | 33.90% |
| Button M. | Labour | 8,714 | 21.58% |
| Peirson D.A. | UKIP | 928 | 2.30% |
Electorate: 69,539; Turnout: 58.06%;
Majority: 3,362 (8.33%)
Preseli Pembrokeshire
Conservative gain
| Crabb S. | Conservative | 14,106 | 36.56% |
| Hayman S.M. Ms. | Labour | 13,499 | 34.98% |
| Smith D.H. | Liberal Democrat | 4,963 | 12.86% |
| Mathias M.L. | Plaid Cymru | 4,752 | 12.32% |
| Carver J.B. | UKIP | 498 | 1.29% |
| Scott Cato S.M. Ms. | Green | 494 | 1.28% |
| Bowen P.A. Ms. | Socialist Labour | 275 | 0.71% |
Electorate: 55,502; Turnout: 69.52%;
Majority: 607 (1.57%)
| Hendrick M.P.* | Labour | 17,210 | 50.50% |
| Bryce F.J. Ms. | Conservative | 7,803 | 22.90% |
| Parkinson W.R. | Liberal Democrat | 5,701 | 16.73% |
| Lavalette M.K. | Respect | 2,318 | 6.80% |
| Boardman L.E. Ms. | UKIP | 1,049 | 3.08% |
Electorate: 63,352; Turnout: 53.80%;
Majority: 9,407 (27.60%)
| Truswell P.A.* | Labour | 21,261 | 45.78% |
| Singleton P.A. Ms. | Conservative | 15,391 | 33.14% |
| Keeley J.F. | Liberal Democrat | 8,551 | 18.41% |
| Daniel D. | UKIP | 1,241 | 2.67% |
Electorate: 70,417; Turnout: 65.96%;
Majority: 5,870 (12.64%)
| Greening J. Ms. | Conservative | 15,497 | 42.37% |
| Colman A.J.* | Labour | 13,731 | 37.54% |
| Ambache J.N. | Liberal Democrat | 5,965 | 16.31% |
| Magnum K.O. | Green | 993 | 2.72% |
| Gahan A.J. | UKIP | 388 | 1.06% |
Electorate: 61,499; Turnout: 59.47%;
Majority: 1,766 (4.83%)
| Francois M.G.* | Conservative | 25,609 | 55.44% |
| Ware-Lane J.G.St.J. | Labour | 10,883 | 23.56% |
| Cumberland S.F. | Liberal Democrat | 7,406 | 16.03% |
| Davies J.L. Ms. | UKIP | 2,295 | 4.97% |
Electorate: 71,590; Turnout: 64.52%;
Majority: 14,726 (31.88%)
Reading East
Conservative gain
| Wilson R. | Conservative | 15,557 | 35.43% |
| Page A.W. | Labour | 15,082 | 34.35% |
| Howson J.O. | Liberal Democrat | 10,619 | 24.18% |
| White R.J. | Green | 1,548 | 3.53% |
| Lamb D. | UKIP | 849 | 1.93% |
| Lloyd J.R. Ms. | Independent | 135 | 0.31% |
| Hora R.A.D. | Independent | 122 | 0.28% |
Electorate: 73,044; Turnout: 60.12%;
Majority: 475 (1.08%)
| Salter M.J.* | Labour | 18,940 | 44.85% |
| Cameron E.K. | Conservative | 14,258 | 33.76% |
| Gaines D.A. Ms. | Liberal Democrat | 6,663 | 15.78% |
| Williams P.H. | UKIP | 1,180 | 2.79% |
| Windisch A. | Green | 921 | 2.18% |
| Boyle D.J. | Veritas | 267 | 0.63% |
Electorate: 69,120; Turnout: 61.10%;
Majority: 4,682 (11.09%)
| Baird V. Ms.* | Labour | 19,968 | 51.38% |
| Swales I.C. | Liberal Democrat | 7,852 | 20.21% |
| Lehrle J.J. | Conservative | 6,954 | 17.89% |
| McGlade C.S. | Independent | 2,379 | 6.12% |
| Harris A.P. | BNP | 985 | 2.53% |
| Walker E.A. | UKIP | 564 | 1.45% |
| Taylor J.R. | Socialist Labour | 159 | 0.41% |
Electorate: 66,397; Turnout: 58.53%;
Majority: 12,116 (31.18%)
| Smith J.J. Ms.* | Labour | 18,012 | 44.70% |
| Lumley K.E. Ms. | Conservative | 15,296 | 37.96% |
| Hicks N.S. | Liberal Democrat | 5,602 | 13.90% |
| Ison J.P. | UKIP | 1,381 | 3.43% |
Electorate: 63,150; Turnout: 63.80%;
Majority: 2,716 (6.74%)
Regent's Park & Kensington North
Labour hold
| Buck K.P. Ms.* | Labour | 18,196 | 44.73% |
| Bradshaw J.S. | Conservative | 12,065 | 29.66% |
| Martins R. Ms. | Liberal Democrat | 7,569 | 18.61% |
| Miller P.A. | Green | 1,985 | 4.88% |
| Perrin P.M. Ms. | UKIP | 456 | 1.12% |
| Boufas R. | Civilisation Party | 227 | 0.56% |
| Dharamsi A.J.D. | Independent | 182 | 0.45% |
Electorate: 75,886; Turnout: 53.61%;
Majority: 6,131 (15.07%)
| Blunt C.J.R.* | Conservative | 20,884 | 49.02% |
| Kulka J.N. Ms. | Liberal Democrat | 9,896 | 23.23% |
| Townend S.J. | Labour | 8,896 | 20.88% |
| Wraith J.G. | UKIP | 1,921 | 4.51% |
| Green H.S. | English Democrats | 600 | 1.41% |
| Selby M.J. | Independent | 408 | 0.96% |
Electorate: 65,699; Turnout: 64.85%;
Majority: 10,988 (25.79%)
| Murphy J.* | Labour | 20,815 | 43.91% |
| Cook R.E. | Conservative | 14,158 | 29.87% |
| Macdonald G.F. | Liberal Democrat | 8,659 | 18.27% |
| Bhutta O.S. | SNP | 3,245 | 6.85% |
| Henderson I. | Scottish Socialist | 528 | 1.11% |
Electorate: 65,714; Turnout: 72.14%;
Majority: 6,657 (14.04%)
| Bryant C.J.* | Labour | 21,198 | 68.06% |
| Jones L. | Plaid Cymru | 4,956 | 15.91% |
| Roberts K. Ms. | Liberal Democrat | 3,264 | 10.48% |
| Stuart-Smith P.C. | Conservative | 1,730 | 5.55% |
Electorate: 50,461; Turnout: 61.73%;
Majority: 16,242 (52.14%)
| Borrow D.S.* | Labour | 20,428 | 43.00% |
| Fulbrook L. Ms. | Conservative | 18,244 | 38.40% |
| Alcock M.L. | Liberal Democrat | 7,634 | 16.07% |
| Jones K.J. | UKIP | 1,205 | 2.54% |
Electorate: 74,464; Turnout: 63.80%;
Majority: 2,184 (4.60%)
Ribble Valley
Conservative hold
| Evans N.M.* | Conservative | 25,834 | 51.91% |
| Young J. Ms. | Liberal Democrat | 11,663 | 23.44% |
| Davenport J.M. | Labour | 10,924 | 21.95% |
| Henry K. | UKIP | 1,345 | 2.70% |
Electorate: 75,692; Turnout: 65.75%;
Majority: 14,171 (28.48%)
Richmond (Yorks)
Conservative hold
| Hague W.J.* | Conservative | 26,722 | 59.12% |
| Foster N.R. | Labour | 8,915 | 19.72% |
| Bell J.D. Ms. | Liberal Democrat | 7,982 | 17.66% |
| Rowe L.A. | Green | 1,581 | 3.50% |
Electorate: 69,367; Turnout: 65.16%;
Majority: 17,807 (39.40%)
Richmond Park
Liberal Democrat hold
| Kramer S.V. Ms. | Liberal Democrat | 24,011 | 46.74% |
| Forgione M. | Conservative | 20,280 | 39.48% |
| Butler J. | Labour | 4,768 | 9.28% |
| Page J.R. | Green | 1,379 | 2.68% |
| Dul P.J. | UKIP | 458 | 0.89% |
| Flower P.J. | Christian Peoples Alliance | 288 | 0.56% |
| Harrison M.J. Ms. | Independent | 83 | 0.16% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 63 | 0.12% |
| Meacock R. | Independent | 44 | 0.09% |
Electorate: 69,992; Turnout: 73.40%;
Majority: 3,731 (7.26%)
Rochdale
Liberal Democrat gain
| Rowen P.J. | Liberal Democrat | 16,787 | 41.11% |
| Fitzsimons L. Ms.* | Labour | 16,345 | 40.03% |
| Hussain K. | Conservative | 4,270 | 10.46% |
| Adams D. | BNP | 1,773 | 4.34% |
| Whittaker J. | UKIP | 499 | 1.22% |
| Chatterjee S. | Green | 448 | 1.10% |
| Salim M. | Islam Zinda Baad Platform | 361 | 0.88% |
| Faulkner C. | Veritas | 353 | 0.86% |
Electorate: 69,894; Turnout: 58.43%;
Majority: 442 (1.08%)
Rochford & Southend East
Conservative hold
| Duddridge J.P. | Conservative | 17,874 | 45.29% |
| Grindrod F.T.W. | Labour | 12,384 | 31.38% |
| Longley G.E. | Liberal Democrat | 5,967 | 15.12% |
| Croft J.A. | UKIP | 1,913 | 4.85% |
| Vaughan A.J. | Green | 1,328 | 3.36% |
Electorate: 70,708; Turnout: 55.82%;
Majority: 5,490 (13.91%)
| Rosindell A.R.* | Conservative | 21,560 | 59.10% |
| Mullane M. Ms. | Labour | 9,971 | 27.33% |
| Seeff G.M. | Liberal Democrat | 3,066 | 8.40% |
| McCaffrey J. | BNP | 1,088 | 2.98% |
| Murray T.P. | UKIP | 797 | 2.18% |
Electorate: 58,540; Turnout: 62.32%;
Majority: 11,589 (31.77%)
| Gidley S.J. Ms.* | Liberal Democrat | 22,465 | 44.65% |
| Nokes C.F.E. Ms. | Conservative | 22,340 | 44.40% |
| Stevens M.A. | Labour | 4,430 | 8.81% |
| Wigley M.J.L. | UKIP | 1,076 | 2.14% |
Electorate: 72,177; Turnout: 69.71%;
Majority: 125 (0.25%)
Ross Skye & Lochaber
Liberal Democrat win
| Kennedy C.P.* | Liberal Democrat | 19,100 | 58.70% |
| Conniff C.M. Ms. | Labour | 4,851 | 14.91% |
| Hodgson J.B.P. | Conservative | 3,275 | 10.07% |
| Will M.E. Ms. | SNP | 3,119 | 9.59% |
| Jardine D. | Green | 1,097 | 3.37% |
| Anderson P.A. | UKIP | 500 | 1.54% |
| Macleod A.E. Ms. | Scottish Socialist | 412 | 1.27% |
| Grant M. | Independent | 184 | 0.57% |
Electorate: 50,351; Turnout: 64.62%;
Majority: 14,249 (43.79%)
Rossendale & Darwen
Labour hold
| Anderson J. Ms.* | Labour | 19,073 | 42.92% |
| Adams N. | Conservative | 15,397 | 34.65% |
| Carr M. | Liberal Democrat | 6,670 | 15.01% |
| Wentworth A.J. | BNP | 1,736 | 3.91% |
| McIver K.G. | Green | 821 | 1.85% |
| Duthie D.S. | UKIP | 740 | 1.67% |
Electorate: 71,753; Turnout: 61.93%;
Majority: 3,676 (8.27%)
| Barron K.J.* | Labour | 21,871 | 55.38% |
| Phillips C.A. | Conservative | 7,647 | 19.36% |
| Bristow P.J. | Liberal Democrat | 6,272 | 15.88% |
| Cass N. | BNP | 2,020 | 5.11% |
| Brown G.H. | UKIP | 1,685 | 4.27% |
Electorate: 67,933; Turnout: 58.14%;
Majority: 14,224 (36.01%)
| MacShane D.* | Labour | 15,840 | 52.84% |
| Gordon T.A. | Liberal Democrat | 5,159 | 17.21% |
| Rotherham L.S. | Conservative | 4,966 | 16.57% |
| Guest M. Ms. | BNP | 1,986 | 6.62% |
| Cutts D. | UKIP | 1,122 | 3.74% |
| Penycate R.W. | Green | 905 | 3.02% |
Electorate: 54,370; Turnout: 55.14%;
Majority: 10,681 (35.63%)
Rugby & Kenilworth
Conservative gain
| Wright J.P. | Conservative | 23,447 | 41.17% |
| King A.* | Labour | 21,891 | 38.44% |
| Allanach R.J. | Liberal Democrat | 10,143 | 17.81% |
| Thurley J.G. | UKIP | 911 | 1.60% |
| Hadland B.P. | Independent | 299 | 0.53% |
| Pallikaropoulos L.J. Ms. | Independent | 258 | 0.45% |
Electorate: 83,303; Turnout: 68.36%;
Majority: 1,556 (2.73%)
Ruislip Northwood
Conservative hold
| Hurd N.R. | Conservative | 18,939 | 47.74% |
| Cox M.F. | Liberal Democrat | 10,029 | 25.28% |
| Riley A.D. | Labour | 8,323 | 20.98% |
| Lee G.J. | Green | 892 | 2.25% |
| Edward I. | National Front | 841 | 2.12% |
| Courtenay R.B.S. | UKIP | 646 | 1.63% |
Electorate: 60,718; Turnout: 65.33%;
Majority: 8,910 (22.46%)
Runnymede & Weybridge
Conservative hold
| Hammond P.* | Conservative | 22,366 | 51.39% |
| Greenwood P. | Labour | 10,017 | 23.01% |
| Bolton H. | Liberal Democrat | 7,771 | 17.85% |
| Micklethwait A.R. | UKIP | 1,719 | 3.95% |
| Gilman C.E.L. | Green | 1,180 | 2.71% |
| Collett A. | Loony | 358 | 0.82% |
| Osman K.F. Ms. | UK Community Issues Party | 113 | 0.26% |
Electorate: 74,554; Turnout: 58.38%;
Majority: 12,349 (28.37%)
| Clarke K.H.* | Conservative | 27,899 | 49.54% |
| Gamble E.J.B. | Labour | 14,925 | 26.50% |
| Khan K.A. | Liberal Democrat | 9,813 | 17.43% |
| Anthony S.R. | Green | 1,692 | 3.00% |
| Faithfull M.E. | UKIP | 1,358 | 2.41% |
| Moss D.W. | Veritas | 624 | 1.11% |
Electorate: 79,808; Turnout: 70.56%;
Majority: 12,974 (23.04%)
Rutherglen & Hamilton West
Labour win
| McAvoy T.* | Labour | 24,054 | 55.60% |
| Robertson I. | Liberal Democrat | 7,942 | 18.36% |
| Park M.E. Ms. | SNP | 6,023 | 13.92% |
| Crerar P.I.C. | Conservative | 3,621 | 8.37% |
| Bonnar W. | Scottish Socialist | 1,164 | 2.69% |
| Murdoch J.E. Ms. | UKIP | 457 | 1.06% |
Electorate: 74,089; Turnout: 58.39%;
Majority: 16,112 (37.24%)
Rutland & Melton
Conservative hold
| Duncan A.J.C.* | Conservative | 25,237 | 51.21% |
| Arnold L.J. Ms. | Labour | 12,307 | 24.97% |
| Hudson G. | Liberal Democrat | 9,153 | 18.57% |
| Baker P.C.J. | UKIP | 1,554 | 3.15% |
| Shelley D.E. | Veritas | 696 | 1.41% |
| Pender H. Ms. | Independent | 337 | 0.68% |
Electorate: 75,395; Turnout: 65.37%;
Majority: 12,930 (26.24%)
| Greenway J.R.* | Conservative | 21,251 | 48.17% |
| Beever G.J. | Liberal Democrat | 10,782 | 24.44% |
| Blanchard P.W. | Labour | 9,148 | 20.73% |
| Feaster S. | UKIP | 1,522 | 3.45% |
| Clark J.S. | Liberal | 1,417 | 3.21% |
Electorate: 67,448; Turnout: 65.41%;
Majority: 10,469 (23.73%)