|
2005 GENERAL ELECTION RESULTS |
|
Saffron Walden — Vauxhall |
Saffron Walden
Conservative hold
| Haselhurst A.G.B.* | Conservative | 27,263 | 51.42% |
| Tealby-Watson E.D. Ms. | Liberal Democrat | 14,255 | 26.89% |
| Nandanwar S.D. | Labour | 8,755 | 16.51% |
| Tyler R.B. | UKIP | 1,412 | 2.66% |
| Brown R. | English Democrats | 860 | 1.62% |
| Hackett T. | Veritas | 475 | 0.90% |
Electorate: 78,969; Turnout: 67.14%;
Majority: 13,008 (24.53%)
| Main A.M. Ms. | Conservative | 16,953 | 37.29% |
| Pollard K.P.* | Labour | 15,592 | 34.30% |
| Green M.A. | Liberal Democrat | 11,561 | 25.43% |
| Evans R.M. | UKIP | 707 | 1.56% |
| Girsman J.R. Ms. | St Albans Party | 430 | 0.95% |
| Reynolds M.J. | Independent | 219 | 0.48% |
Electorate: 64,595; Turnout: 70.38%;
Majority: 1,361 (2.99%)
| Watts D.L.* | Labour | 22,329 | 56.86% |
| Beirne J. | Liberal Democrat | 8,367 | 21.31% |
| Oakley P.J. | Conservative | 7,410 | 18.87% |
| Hall S. Ms. | UKIP | 1,165 | 2.97% |
Electorate: 70,411; Turnout: 55.77%;
Majority: 13,962 (35.55%)
| Woodward S.A.* | Labour | 19,345 | 54.53% |
| Spencer B.T. | Liberal Democrat | 10,036 | 28.29% |
| Riley U. Ms. | Conservative | 4,602 | 12.97% |
| Nightingale M.J.H. | UKIP | 847 | 2.39% |
| Perry M.R. | Socialist Labour | 643 | 1.81% |
Electorate: 65,930; Turnout: 53.80%;
Majority: 9,309 (26.24%)
| George A.H.* | Liberal Democrat | 25,577 | 50.73% |
| Mitchell C.R. | Conservative | 13,968 | 27.70% |
| Dooley M. | Labour | 6,583 | 13.06% |
| Faulkner M.P. | UKIP | 2,551 | 5.06% |
| Slack K. Ms. | Green | 1,738 | 3.45% |
Electorate: 74,716; Turnout: 67.48%;
Majority: 11,609 (23.03%)
| Blears H.A. Ms.* | Labour | 13,007 | 57.55% |
| Owen N.J. | Liberal Democrat | 5,062 | 22.40% |
| Cash L.M. Ms. | Conservative | 3,440 | 15.22% |
| Duffy L.A. Ms. | UKIP | 1,091 | 4.83% |
Electorate: 53,294; Turnout: 42.41%;
Majority: 7,945 (35.15%)
| Key S.R.* | Conservative | 25,961 | 47.79% |
| Denton-White R.D. | Liberal Democrat | 14,819 | 27.28% |
| Moody C.M. Ms. | Labour | 9,457 | 17.41% |
| Howard F.M.P. Ms. | UKIP | 2,290 | 4.22% |
| Soutar H.D. | Green | 1,555 | 2.86% |
| Holme J. | Independent | 240 | 0.44% |
Electorate: 79,740; Turnout: 68.12%;
Majority: 11,142 (20.51%)
| Goodwill R. | Conservative | 19,248 | 41.03% |
| Quinn L.W.* | Labour | 18,003 | 38.38% |
| Exley-Moore T.C. Ms. | Liberal Democrat | 7,495 | 15.98% |
| Dixon J.M. | Green | 1,214 | 2.59% |
| Abbott P. | UKIP | 952 | 2.03% |
Electorate: 73,806; Turnout: 63.56%;
Majority: 1,245 (2.65%)
| Morley E.A.* | Labour | 17,355 | 53.13% |
| Sturdy J. | Conservative | 8,392 | 25.69% |
| Poole N. | Liberal Democrat | 5,556 | 17.01% |
| Baxendale D.G. | UKIP | 1,361 | 4.17% |
Electorate: 60,199; Turnout: 54.26%;
Majority: 8,963 (27.44%)
| Blair A.C.L.* | Labour | 24,421 | 58.88% |
| Lockwood A.J. | Conservative | 5,972 | 14.40% |
| Browne R.W. | Liberal Democrat | 4,935 | 11.90% |
| Keys R.T. | Independent | 4,252 | 10.25% |
| Brown W.J. | UKIP | 646 | 1.56% |
| Farrell M.N. | National Front | 253 | 0.61% |
| Luckhurst-Matthews F. Ms. | Veritas | 218 | 0.53% |
| Abraham B.A. Ms. | Independent | 209 | 0.50% |
| Staniforth M.E. Ms. | Loony | 157 | 0.38% |
| Cockburn J.M. | Blair Must Go Party | 103 | 0.25% |
| Pattinson T.W. | Senior Citizens Party | 97 | 0.23% |
| Blairout-Gilham C. Ms. | Pensioners Party | 82 | 0.20% |
| John H. Ms. | Independent | 68 | 0.16% |
| Barker J. | Independent | 45 | 0.11% |
| Brennan J.F. | Independent | 17 | 0.04% |
Electorate: 66,666; Turnout: 62.21%;
Majority: 18,449 (44.48%)
| Grogan J.T.* | Labour | 22,623 | 43.05% |
| Menzies M.A. | Conservative | 22,156 | 42.16% |
| Cuthbertson I.M. | Liberal Democrat | 7,770 | 14.79% |
Electorate: 77,971; Turnout: 67.40%;
Majority: 467 (0.89%)
| Fallon M.C.* | Conservative | 22,437 | 51.82% |
| Abbotts B.P. | Liberal Democrat | 9,467 | 21.86% |
| Stanley T.R. | Labour | 9,101 | 21.02% |
| Dobson R.C. | UKIP | 1,309 | 3.02% |
| Marshall J.F. | English Democrats | 751 | 1.73% |
| Ellis M.C. | UK Pathfinders | 233 | 0.54% |
Electorate: 65,111; Turnout: 66.50%;
Majority: 12,970 (29.96%)
Sheffield Attercliffe
Labour hold
| Betts C.J.C.* | Labour | 22,250 | 60.10% |
| Moore K. | Liberal Democrat | 6,283 | 16.97% |
| Critchlow T. Ms. | Conservative | 5,329 | 14.40% |
| Arnott J.W. | UKIP | 1,680 | 4.54% |
| Jones B.R. Ms. | BNP | 1,477 | 3.99% |
Electorate: 67,121; Turnout: 55.15%;
Majority: 15,967 (43.13%)
Sheffield Brightside
Labour hold
| Blunkett D.* | Labour | 16,876 | 68.52% |
| Harston J.G. | Liberal Democrat | 3,232 | 13.12% |
| Clark T. | Conservative | 2,205 | 8.95% |
| Hartigan C.N. | BNP | 1,537 | 6.24% |
| Clarke J.A.N. Ms. | UKIP | 779 | 3.16% |
Electorate: 50,801; Turnout: 48.48%;
Majority: 13,644 (55.40%)
| Caborn R.G.* | Labour | 14,950 | 49.86% |
| Qadar A. | Liberal Democrat | 7,895 | 26.33% |
| George S.L. Ms. | Conservative | 3,094 | 10.32% |
| Little B.J. | Green | 1,808 | 6.03% |
| Bowler M. Ms. | Respect | 1,284 | 4.28% |
| Payne M.A. | BNP | 539 | 1.80% |
| Arnott C.E. Ms. | UKIP | 415 | 1.38% |
Electorate: 58,707; Turnout: 51.08%;
Majority: 7,055 (23.53%)
Sheffield Hallam
Liberal Democrat hold
| Clegg N.W.P. | Liberal Democrat | 20,710 | 51.23% |
| Pitfield S.S. | Conservative | 12,028 | 29.75% |
| Hussain M. | Labour | 5,110 | 12.64% |
| Cole R.J.N. | Green | 1,331 | 3.29% |
| Cordle S.C. | Christian Peoples Alliance | 441 | 1.09% |
| James N.T. | UKIP | 438 | 1.08% |
| Senior I. | BNP | 369 | 0.91% |
Electorate: 58,470; Turnout: 69.14%;
Majority: 8,682 (21.48%)
| Munn M.P. Ms.* | Labour | 18,405 | 53.98% |
| Ross C.A. | Liberal Democrat | 7,035 | 20.63% |
| Crawshaw A.A.De C. | Conservative | 4,987 | 14.63% |
| Beatson J.W. | BNP | 1,314 | 3.85% |
| Unwin R.D. | Green | 1,312 | 3.85% |
| Suter M.A. | UKIP | 775 | 2.27% |
| Dunnell M.A.W. | Socialist Alternative | 265 | 0.78% |
Electorate: 59,035; Turnout: 57.75%;
Majority: 11,370 (33.35%)
Sheffield Hillsborough
Labour hold
| Smith A.C. Ms. | Labour | 23,477 | 51.17% |
| Commons J.P.B. | Liberal Democrat | 12,234 | 26.66% |
| Doyle-Price J. Ms. | Conservative | 6,890 | 15.02% |
| Wright D.I. | BNP | 2,010 | 4.38% |
| Patterson M. | UKIP | 1,273 | 2.77% |
Electorate: 74,924; Turnout: 61.24%;
Majority: 11,243 (24.50%)
| Tipping S.P.* | Labour | 22,824 | 48.44% |
| Laughton R.B. | Conservative | 16,172 | 34.32% |
| Harris P.R.B. | Liberal Democrat | 6,384 | 13.55% |
| Dawkins M.L. | UKIP | 1,737 | 3.69% |
Electorate: 74,988; Turnout: 62.83%;
Majority: 6,652 (14.12%)
| Davies P.A. | Conservative | 18,608 | 39.04% |
| Leslie C.M.* | Labour | 18,186 | 38.15% |
| Briggs J. | Liberal Democrat | 7,018 | 14.72% |
| Linden T.W.A. | BNP | 2,000 | 4.20% |
| Deakin Q.E. | Green | 1,665 | 3.49% |
| Crabtree D.W. | Iraq War. Not In My Name | 189 | 0.40% |
Electorate: 68,396; Turnout: 69.69%;
Majority: 422 (0.89%)
Shrewsbury & Atcham
Conservative gain
| Kawczynski D.R. | Conservative | 18,960 | 37.70% |
| Ion M.G. | Labour | 17,152 | 34.10% |
| Burt R.G. | Liberal Democrat | 11,487 | 22.84% |
| Lewis P.M. | UKIP | 1,349 | 2.68% |
| Bullard E.C.M. Ms. | Green | 1,138 | 2.26% |
| Gollins J.G. | Independent | 126 | 0.25% |
| Harris N.J. | World | 84 | 0.17% |
Electorate: 72,517; Turnout: 69.36%;
Majority: 1,808 (3.59%)
Shropshire North
Conservative hold
| Paterson O.W.* | Conservative | 23,061 | 49.58% |
| Samuels S.M. Ms. | Labour | 12,041 | 25.89% |
| Bourne S.M. | Liberal Democrat | 9,175 | 19.73% |
| Smith I.E. | UKIP | 2,233 | 4.80% |
Electorate: 73,477; Turnout: 63.30%;
Majority: 11,020 (23.69%)
Sittingbourne & Sheppey
Labour hold
| Wyatt D.M.* | Labour | 17,051 | 41.79% |
| Henderson G. | Conservative | 16,972 | 41.59% |
| Nelson J.E. Ms. | Liberal Democrat | 5,183 | 12.70% |
| Dean S.C. | UKIP | 926 | 2.27% |
| Young M.J. | Rock 'N' Roll Loony Party | 479 | 1.17% |
| Cassidy D.P. | Veritas | 192 | 0.47% |
Electorate: 62,612; Turnout: 65.17%;
Majority: 79 (0.19%)
Skipton & Ripon
Conservative hold
| Curry D.M.* | Conservative | 25,100 | 49.68% |
| English P.A. | Liberal Democrat | 13,480 | 26.68% |
| Baptie P.E.A. | Labour | 9,393 | 18.59% |
| Bannister I. | UKIP | 2,274 | 4.50% |
| Leakey R.D. | Virtue Currency Cognitive Appraisal Party | 274 | 0.54% |
Electorate: 76,207; Turnout: 66.29%;
Majority: 11,620 (23.00%)
Sleaford & North Hykeham
Conservative hold
| Hogg D.M.* | Conservative | 26,855 | 50.29% |
| Bull K.E.M. Ms. | Labour | 14,150 | 26.50% |
| Harding-Price D. | Liberal Democrat | 9,710 | 18.18% |
| Croft G.C. | UKIP | 2,682 | 5.02% |
Electorate: 79,637; Turnout: 67.05%;
Majority: 12,705 (23.79%)
| Mactaggart F.M. Ms.* | Labour | 17,517 | 47.22% |
| Gunn S.M. Ms. | Conservative | 9,666 | 26.06% |
| McCann T.D. | Liberal Democrat | 5,739 | 15.47% |
| Khan A. | Respect | 1,632 | 4.40% |
| Howard W.G. | UKIP | 1,415 | 3.81% |
| Wood D.T. | Green | 759 | 2.05% |
| Janik P. | Independent | 367 | 0.99% |
Electorate: 71,037; Turnout: 52.22%;
Majority: 7,851 (21.16%)
Solihull
Liberal Democrat gain
| Burt L.J. Ms. | Liberal Democrat | 20,896 | 39.94% |
| Taylor J.M.* | Conservative | 20,617 | 39.41% |
| Vaughan R.J. | Labour | 8,058 | 15.40% |
| Carr D.M. Ms. | BNP | 1,752 | 3.35% |
| Moore A. | UKIP | 990 | 1.89% |
Electorate: 76,908; Turnout: 68.02%;
Majority: 279 (0.53%)
Somerton & Frome
Liberal Democrat hold
| Heath D.W.St.J.* | Liberal Democrat | 23,759 | 43.92% |
| Allen C.E.J. | Conservative | 22,947 | 42.41% |
| Pestell J.P. | Labour | 5,865 | 10.84% |
| Lukins W.J. | UKIP | 1,047 | 1.94% |
| Beaman C.A.H. | Veritas | 484 | 0.89% |
Electorate: 77,806; Turnout: 69.53%;
Majority: 812 (1.50%)
South Holland & The Deepings
Conservative hold
| Hayes J.H.* | Conservative | 27,544 | 57.09% |
| Woodings L.M. Ms. | Labour | 11,764 | 24.38% |
| Jarvis S. | Liberal Democrat | 6,244 | 12.94% |
| Corney J. | UKIP | 1,950 | 4.04% |
| Poll P.E. | Independent | 747 | 1.55% |
Electorate: 77,175; Turnout: 62.52%;
Majority: 15,780 (32.71%)
| Miliband D.W.* | Labour | 18,269 | 60.48% |
| Psallidas S.A. | Liberal Democrat | 5,957 | 19.72% |
| Lewis R.A. | Conservative | 5,207 | 17.24% |
| Afshari-Naderi N. | Independent | 773 | 2.56% |
Electorate: 59,330; Turnout: 50.91%;
Majority: 12,312 (40.76%)
Southampton Itchen
Labour hold
| Denham J.Y.* | Labour | 20,871 | 48.28% |
| Drummond F.J.B. Ms. | Conservative | 11,569 | 26.76% |
| Goodall D.I. | Liberal Democrat | 9,162 | 21.20% |
| Rose K. | UKIP | 1,623 | 3.75% |
Electorate: 80,335; Turnout: 53.81%;
Majority: 9,302 (21.52%)
| Whitehead A.P.V.* | Labour | 17,845 | 42.71% |
| MacLoughlin S.C. | Conservative | 10,827 | 25.91% |
| Sollitt S.R. | Liberal Democrat | 10,368 | 24.81% |
| Spottiswoode J.C.T. | Green | 1,482 | 3.55% |
| Day P.A. | UKIP | 1,261 | 3.02% |
Electorate: 74,603; Turnout: 56.01%;
Majority: 7,018 (16.80%)
Southend West
Conservative hold
| Amess D.A.A.* | Conservative | 18,408 | 46.22% |
| Wexham P.A. | Liberal Democrat | 9,449 | 23.72% |
| Etienne J. Ms. | Labour | 9,072 | 22.78% |
| Sampson C.A. Ms. | UKIP | 1,349 | 3.39% |
| Velmurugan M. | Independent | 745 | 1.87% |
| Moss J.W.M. | English Democrats | 701 | 1.76% |
| Anslow D. | Max Power Party | 106 | 0.27% |
Electorate: 64,395; Turnout: 61.85%;
Majority: 8,959 (22.49%)
Southport
Liberal Democrat hold
| Pugh J.D.* | Liberal Democrat | 19,093 | 46.34% |
| Bigley M.S. | Conservative | 15,255 | 37.03% |
| Brant P.D. | Labour | 5,277 | 12.81% |
| Durrance T.J. | UKIP | 749 | 1.82% |
| Givens W. | Your Party | 589 | 1.43% |
| Forster H. | Veritas | 238 | 0.58% |
Electorate: 67,530; Turnout: 61.01%;
Majority: 3,838 (9.32%)
Southwark North & Bermondsey
Liberal Democrat hold
| Hughes S.H.W.* | Liberal Democrat | 17,874 | 47.09% |
| McNeill K. Ms. | Labour | 12,468 | 32.85% |
| Branch D. | Conservative | 4,752 | 12.52% |
| Poorun S. | Green | 1,137 | 3.00% |
| Robson L.N. Ms. | UKIP | 791 | 2.08% |
| Winnett P. | National Front | 704 | 1.85% |
| Lawanson S.C. Ms. | Christian Peoples Alliance | 233 | 0.61% |
Electorate: 76,931; Turnout: 49.34%;
Majority: 5,406 (14.24%)
| Wilshire D.* | Conservative | 21,620 | 50.48% |
| Dibble K. | Labour | 11,684 | 27.28% |
| James S.A. | Liberal Democrat | 7,318 | 17.09% |
| Browne C.A. | UKIP | 1,968 | 4.60% |
| Schwark C.M. Ms. | UK Community Issues Party | 239 | 0.56% |
Electorate: 68,254; Turnout: 62.75%;
Majority: 9,936 (23.20%)
| Kidney D.N.* | Labour | 19,889 | 43.66% |
| Chambers D.I.R. | Conservative | 17,768 | 39.00% |
| Stamp B.J. | Liberal Democrat | 6,390 | 14.03% |
| Goode F.R. | UKIP | 1,507 | 3.31% |
Electorate: 67,469; Turnout: 67.52%;
Majority: 2,121 (4.66%)
Staffordshire Moorlands
Labour hold
| Atkins C.J.S. Ms.* | Labour | 18,126 | 40.96% |
| Hayes M.D. | Conservative | 15,688 | 35.45% |
| Fisher J.M. | Liberal Democrat | 6,927 | 15.65% |
| Povey S.F. | UKIP | 3,512 | 7.94% |
Electorate: 69,136; Turnout: 64.01%;
Majority: 2,438 (5.51%)
Staffordshire South
Conservative hold
| Cormack P.T.* | Conservative | 13,343 | 52.05% |
| Kalinauckas P. | Labour | 4,496 | 17.54% |
| Crotty J. Ms. | Liberal Democrat | 3,540 | 13.81% |
| Hurst M.W. | UKIP | 2,675 | 10.43% |
| Bushell G. | English Democrats | 643 | 2.51% |
| Spohrer K.E.J. Ms. | Green | 437 | 1.70% |
| Davies A.M. | Freedom Party | 434 | 1.69% |
| Braid D.O. | Clause 28 | 67 | 0.26% |
Electorate: 68,900; Turnout: 37.21%;
Majority: 8,847 (34.51%)
Stalybridge & Hyde
Labour hold
| Purnell J.M.D.* | Labour | 17,535 | 49.65% |
| Boardman L-A. Ms. | Conservative | 9,187 | 26.02% |
| Bingham V.N. | Liberal Democrat | 5,532 | 15.67% |
| Byrne N.C. | BNP | 1,399 | 3.96% |
| Smee M. | Green | 1,088 | 3.08% |
| Whittaker J. | UKIP | 573 | 1.62% |
Electorate: 65,183; Turnout: 54.18%;
Majority: 8,348 (23.64%)
| Follett D.B. Ms.* | Labour | 18,003 | 42.93% |
| Freeman G.W. | Conservative | 14,864 | 35.45% |
| Davies J.M. Ms. | Liberal Democrat | 7,610 | 18.15% |
| Peebles V. Ms. | UKIP | 1,305 | 3.11% |
| Losonczi A. | Independent | 152 | 0.36% |
Electorate: 66,536; Turnout: 63.02%;
Majority: 3,139 (7.49%)
| McGuire A. Ms.* | Labour | 15,729 | 36.00% |
| Kerr S.C. | Conservative | 10,962 | 25.09% |
| Holdsworth K. | Liberal Democrat | 9,052 | 20.72% |
| McGlinchey F.M. Ms. | SNP | 5,503 | 12.60% |
| Illingworth R.D. | Green | 1,302 | 2.98% |
| Sheret R.H. | Scottish Socialist | 458 | 1.05% |
| McDonald J.M. | Independent | 261 | 0.60% |
| Willis M.D. | Operation Christian Vote | 215 | 0.49% |
| Desmond M.C. | UKIP | 209 | 0.48% |
Electorate: 64,086; Turnout: 68.18%;
Majority: 4,767 (10.91%)
| Coffey A. Ms.* | Labour | 18,069 | 50.51% |
| Berridge E.R. Ms. | Conservative | 8,906 | 24.90% |
| Floodgate L-S. Ms. | Liberal Democrat | 7,832 | 21.89% |
| Simpson R.I. | UKIP | 964 | 2.69% |
Electorate: 65,635; Turnout: 54.50%;
Majority: 9,163 (25.62%)
| Cook F.* | Labour | 20,012 | 54.94% |
| Baldwin H.M.M. Ms. | Conservative | 7,575 | 20.79% |
| Hughes N. | Liberal Democrat | 6,869 | 18.86% |
| Parkin G.H. | UKIP | 986 | 2.71% |
| Hughes K.J. | BNP | 986 | 2.71% |
Electorate: 63,271; Turnout: 57.57%;
Majority: 12,437 (34.14%)
| Taylor D. Ms.* | Labour | 21,480 | 47.82% |
| Gaddas J.C.W. | Conservative | 15,341 | 34.15% |
| Barker M.J. | Liberal Democrat | 7,171 | 15.96% |
| Allison S.M. Ms. | UKIP | 931 | 2.07% |
Electorate: 71,286; Turnout: 63.02%;
Majority: 6,139 (13.67%)
Stoke-on-Trent Central
Labour hold
| Fisher M.* | Labour | 14,760 | 52.89% |
| Redfern J.P. | Liberal Democrat | 4,986 | 17.87% |
| Baroudy E.M. Ms. | Conservative | 4,823 | 17.28% |
| Coleman M. | BNP | 2,178 | 7.80% |
| Bonfiglio J. | UKIP | 914 | 3.28% |
| Cessford J.A. | Socialist Alternative | 246 | 0.88% |
Electorate: 57,643; Turnout: 48.41%;
Majority: 9,774 (35.02%)
Stoke-on-Trent North
Labour hold
| Walley J.L. Ms.* | Labour | 16,191 | 52.64% |
| Browning B.A.V. | Conservative | 6,155 | 20.01% |
| Jebb H.W.G. | Liberal Democrat | 4,561 | 14.83% |
| Cartlidge S.M. | BNP | 2,132 | 6.93% |
| Braithwaite E. Ms. | UKIP | 696 | 2.26% |
| Taylor I. | Veritas | 689 | 2.24% |
| Chesters H. | Independent | 336 | 1.09% |
Electorate: 58,422; Turnout: 52.65%;
Majority: 10,036 (32.63%)
Stoke-on-Trent South
Labour hold
| Flello R.C.D. | Labour | 17,727 | 46.87% |
| Deaville M.A. | Conservative | 9,046 | 23.92% |
| Martin A.P. | Liberal Democrat | 5,894 | 15.58% |
| Leat M. | BNP | 3,305 | 8.74% |
| Benson N. | UKIP | 1,043 | 2.76% |
| Allen G.M. | Veritas | 805 | 2.13% |
Electorate: 70,612; Turnout: 53.56%;
Majority: 8,681 (22.95%)
| Cash W.N.P.* | Conservative | 22,733 | 48.33% |
| Davis M.O. | Labour | 13,644 | 29.01% |
| Stevens P.R. | Liberal Democrat | 9,111 | 19.37% |
| Nattrass M. | UKIP | 1,548 | 3.29% |
Electorate: 70,248; Turnout: 66.96%;
Majority: 9,089 (19.32%)
| Waltho L.E. Ms. | Labour | 17,089 | 40.97% |
| Coad D.V. Ms. | Conservative | 16,682 | 40.00% |
| Bramall C.A. | Liberal Democrat | 6,850 | 16.42% |
| Mau D.P.C. | UKIP | 1,087 | 2.61% |
Electorate: 64,088; Turnout: 65.08%;
Majority: 407 (0.98%)
Strangford
Democratic Unionist hold
| Robinson I. Ms.* | Democratic Unionist | 20,921 | 56.49% |
| McGimpsey G. | Ulster Unionist | 7,872 | 21.26% |
| McCarthy K. | Alliance Party NI | 3,332 | 9.00% |
| Boyle J. | SDLP | 2,496 | 6.74% |
| Dick T. | Conservative | 1,462 | 3.95% |
| Kennedy D. | Sinn Fein | 949 | 2.56% |
Electorate: 68,570; Turnout: 54.01%;
Majority: 13,049 (35.24%)
Stratford-on-Avon
Conservative hold
| Maples J.C.* | Conservative | 28,652 | 49.20% |
| Juned S.A. Ms. | Liberal Democrat | 16,468 | 28.28% |
| Blackmore R.J. Ms. | Labour | 10,145 | 17.42% |
| Cottam H.F. | UKIP | 1,621 | 2.78% |
| Davies M.E. | Green | 1,354 | 2.32% |
Electorate: 84,540; Turnout: 68.89%;
Majority: 12,184 (20.92%)
| Hill K.* | Labour | 18,950 | 46.65% |
| Sanders D. | Liberal Democrat | 11,494 | 28.29% |
| Sproule J.R. | Conservative | 7,238 | 17.82% |
| Collins W.B. | Green | 2,245 | 5.53% |
| Gittings T. | UKIP | 396 | 0.97% |
| Colvill W. | Workers Revolutionary Party | 127 | 0.31% |
| Stone P.J. Ms. | Independent | 100 | 0.25% |
| West R.J. | Independent | 40 | 0.10% |
| Acheng S.B. Ms. | Independent | 35 | 0.09% |
Electorate: 79,193; Turnout: 51.30%;
Majority: 7,456 (18.35%)
Stretford & Urmston
Labour hold
| Hughes B.J. Ms.* | Labour | 19,417 | 50.96% |
| Hinds D.P.G. | Conservative | 11,566 | 30.36% |
| Bhatti F.A. | Liberal Democrat | 5,323 | 13.97% |
| Krantz M.B. | Respect | 950 | 2.49% |
| McManus M.J. | UKIP | 845 | 2.22% |
Electorate: 61,303; Turnout: 62.15%;
Majority: 7,851 (20.61%)
| Drew D.E.* | Labour | 22,527 | 39.61% |
| Carmichael N. | Conservative | 22,177 | 38.99% |
| Hirst P.J. | Liberal Democrat | 8,026 | 14.11% |
| Whiteside M.J. | Green | 3,056 | 5.37% |
| Noble E. | UKIP | 1,089 | 1.91% |
Electorate: 79,757; Turnout: 71.31%;
Majority: 350 (0.62%)
Suffolk Central & Ipswich North
Conservative hold
| Lord M.N.* | Conservative | 22,333 | 43.91% |
| Macdonald N.E. | Labour | 14,477 | 28.46% |
| Houseley A.M. | Liberal Democrat | 10,709 | 21.05% |
| West J.L. | UKIP | 1,754 | 3.45% |
| Wolfe M.S. | Green | 1,593 | 3.13% |
Electorate: 75,925; Turnout: 67.00%;
Majority: 7,856 (15.44%)
Suffolk Coastal
Conservative hold
| Gummer J.S.* | Conservative | 23,415 | 44.55% |
| Rowe D.J. | Labour | 13,730 | 26.12% |
| Young D.A. | Liberal Democrat | 11,637 | 22.14% |
| Curtis R.J. | UKIP | 2,020 | 3.84% |
| Whitlow P.M. | Green | 1,755 | 3.34% |
Electorate: 77,728; Turnout: 67.62%;
Majority: 9,685 (18.43%)
Suffolk South
Conservative hold
| Yeo T.S.K.* | Conservative | 20,471 | 42.03% |
| Pollard A.K. Ms. | Liberal Democrat | 13,865 | 28.47% |
| Craig K. | Labour | 11,917 | 24.47% |
| Carver J.J.T. | UKIP | 2,454 | 5.04% |
Electorate: 70,237; Turnout: 69.35%;
Majority: 6,606 (13.56%)
Suffolk West
Conservative hold
| Spring R.J.G.* | Conservative | 21,682 | 49.05% |
| Jefferys M.J. | Labour | 12,773 | 28.89% |
| Graves A.P. | Liberal Democrat | 7,573 | 17.13% |
| Smith I.J. | UKIP | 2,177 | 4.92% |
Electorate: 72,866; Turnout: 60.67%;
Majority: 8,909 (20.15%)
| Etherington W.* | Labour | 15,719 | 54.37% |
| Daughton S. | Conservative | 5,724 | 19.80% |
| Hollern J. | Liberal Democrat | 4,277 | 14.79% |
| Herron N. | Independent | 2,057 | 7.11% |
| Hiles D. Ms. | BNP | 1,136 | 3.93% |
Electorate: 58,146; Turnout: 49.72%;
Majority: 9,995 (34.57%)
| Mullin C.J.* | Labour | 17,982 | 58.55% |
| Oliver R.G. | Conservative | 6,923 | 22.54% |
| Kane G. | Liberal Democrat | 4,492 | 14.63% |
| Guynan D.E. | BNP | 1,166 | 3.80% |
| Warner R. Ms. | Loony | 149 | 0.49% |
Electorate: 61,632; Turnout: 49.83%;
Majority: 11,059 (36.01%)
| Ainsworth P.M.* | Conservative | 27,659 | 56.16% |
| Pursehouse J. | Liberal Democrat | 11,738 | 23.83% |
| Bridge J.O. | Labour | 7,288 | 14.80% |
| Stone A.B. | UKIP | 2,158 | 4.38% |
| Matthews W.D. | Legalise Cannabis Alliance | 410 | 0.83% |
Electorate: 74,742; Turnout: 65.90%;
Majority: 15,921 (32.32%)
Surrey Heath
Conservative hold
| Gove M.A. | Conservative | 24,642 | 51.49% |
| Harper R.J. Ms. | Liberal Democrat | 13,797 | 28.83% |
| Lowe C.J. | Labour | 7,989 | 16.69% |
| Smith S.P. | UKIP | 1,430 | 2.99% |
Electorate: 74,364; Turnout: 64.36%;
Majority: 10,845 (22.66%)
Surrey South West
Conservative hold
| Hunt J. | Conservative | 26,420 | 50.41% |
| Cordon S.R. | Liberal Democrat | 20,709 | 39.51% |
| Sleigh T.C.C. | Labour | 4,150 | 7.92% |
| Clark T.R. | UKIP | 958 | 1.83% |
| Platt G.M. | Veritas | 172 | 0.33% |
Electorate: 72,504; Turnout: 72.28%;
Majority: 5,711 (10.90%)
| Soames A.N.W.* | Conservative | 23,765 | 48.02% |
| Tierney S.A. Ms. | Liberal Democrat | 17,875 | 36.12% |
| Fromant R.J. | Labour | 6,280 | 12.69% |
| Piggott H.E. | UKIP | 1,574 | 3.18% |
Electorate: 70,693; Turnout: 70.01%;
Majority: 5,890 (11.90%)
Sutton & Cheam
Liberal Democrat hold
| Burstow P.K.* | Liberal Democrat | 19,768 | 47.14% |
| Willis R.J. | Conservative | 16,922 | 40.36% |
| Shukla A. | Labour | 4,954 | 11.81% |
| Weiss R.G. | Vote for yourself rainbow dream ticket |
288 | 0.69% |
Electorate: 62,885; Turnout: 66.68%;
Majority: 2,846 (6.79%)
Sutton Coldfield
Conservative hold
| Mitchell A.J.B.* | Conservative | 24,308 | 52.48% |
| Pocock R.L. | Labour | 12,025 | 25.96% |
| Drury C.G. | Liberal Democrat | 7,710 | 16.65% |
| Shorrock S.H. | UKIP | 2,275 | 4.91% |
Electorate: 72,970; Turnout: 63.48%;
Majority: 12,283 (26.52%)
| James S.C. Ms. | Labour | 17,457 | 56.62% |
| Speht R. | Liberal Democrat | 6,208 | 20.13% |
| Bland E.M. Ms. | Conservative | 3,103 | 10.06% |
| Couch C.S. Ms. | Plaid Cymru | 2,129 | 6.90% |
| Holloway K.W. | BNP | 770 | 2.50% |
| Jenkins T.C. | UKIP | 674 | 2.19% |
| Young J.A. | Green | 493 | 1.60% |
Electorate: 57,502; Turnout: 53.62%;
Majority: 11,249 (36.48%)
| Williams A.J.* | Labour | 13,833 | 41.81% |
| Kinzett R.H. | Liberal Democrat | 9,564 | 28.91% |
| Abdel-Haq M.K. | Conservative | 5,285 | 15.97% |
| Roberts H.L. | Plaid Cymru | 2,150 | 6.50% |
| Shrewsbury M.J. | Green | 738 | 2.23% |
| Ford M. | UKIP | 609 | 1.84% |
